Records are based on first-claim membership for open events and on club membership for club events.
New records for this year are shown in bold type.
| Dist | 1 Mile | 3k | 5k | 5 Miles | 10k | 10 Miles | Half Marathon | Marathon |
| Senior | 4.37.9 | 10:23 | 15.31 | 25.33 | 31.39 | 53.04 | 1.10.22 | 2.38.08 |
| Nick Jones | Nick Jones | Nick Jones | Colin Demet | Nick Jones | Nick Jones | Nick Jones | Dave Carrington | |
| Club Road Mile | Victoria Park | Lancaster | Altrincham | Sutton 6 | Great Warford | Birmingham | Wolverhampton | |
| 04.09.08 | 10.07.10 | 30.08.08 | 09.09.92 | 20.09.09 | 16.08.09 | 11.10.09 | 05.04.87 | |
| V40 | 4.40.5 | 10:23 | 15.23 | 27.03 | 31.2 | 56.19 | 1.09.44 | 2.31.21 |
| Dave Southern | Chris Millington | Colin Demet | Colin Demet | Colin Demet | Harry Purdy | Colin Demet | Colin Demet | |
| Club Road Mile | Victoria Park | Southport | Altrincham | Partington | Ribble Valley | Ormskirk | Boston | |
| 08.08.95 | 25.10.11 | 18.08.92 | 07.09.94 | 29.11.92 | 23.02.86 | 14.03.93 | 19.04.93 | |
| V45 | 5.09 | 10:52 | 17.18 | 27.50 | 35.37 | 57.53 | 1.17.18 | 2.53.30 |
| Julian Spencer | Julian Spencer | Colin Martin | Rory Pritchard | Rory Pritchard | Rory Pritchard | Mervyn Ward | Rory Pritchard | |
| Victoria Park | Victoria Park | Bowdon | Alsager | Penny Lane | Preston | Wilmslow | Shakespeare | |
| 27.09.05 | 11.07.09 | 07.06.07 | 07.02.99 | 20.06.99 | 21.11.99 | 26.03.00 | 24.04.99 | |
| V50 | 5:09 | 10:24 | 17.01 | 28.31 | 34.48 | 57.47 | 1.15.56 | 2.57.54 |
| Julian Spencer | Colin Martin | Colin Martin | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | |
| Victoria Park | Victoria Park | Bowdon | Sankey Valley | Golborne | Sale | Four Villages | London | |
| 27.09.11 | 12.08.08 | 27.06.09 | 12.06.92 | 03.05.92 | 02.08.92 | 20.01.91 | 17.04.92 | |
| V55 | 5.38.4 | 11:46 | 18.25 | 29.01 | 36.38 | 59.09 | 1.18.54 | 3.03.59 |
| Alan Peers | Andy Garnett | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Neville Griffiths | |
| Club Road Mile | Victoria Park | Christleton | Haigh Hall | N. Vets Irlam | N. Vets Padgate | Lake Vyrnwy | Manchester | |
| 13.06.02 | 18.08.09 | 12.05.00 | 19.07.95 | 27.08.95 | ?.10.95 | 24.09.95 | 23.09.01 | |
| V60 | 5.37 | 12:45 | 19.16 | 30.56 | 37.32 | 1.05.57 | 1.27.09 | 3.14.49 |
| Alan Peers | Neville Griffiths | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Neville Griffiths | |
| Club Road Mile | Victoria Park | Wigan | Haigh Hall | Chester Zoo | Sale | Tour Of Tameside | London | |
| 2001 | 18.08.09 | 06.08.00 | 11.07.01 | 29.10.00 | 01.08.04 | 27.07.00 | 23.04.06 | |
| V65 | 6.03.0 | 13:07 | 20.12 | 34.11 | 42.45 | 1.10.00 | 1.30.30 | 3.40.39 |
| Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | Alan Peers | |
| Club Road Mile | Victoria Park | Bowdon | Manchester YMCA | Trafford | Preston | Lancaster | Abingdon | |
| 04.09.07 | 18.08.09 | 08.06.06 | 30.04.06 | 09.09.07 | 18.11.07 | 21.10.07 | 22.10.06 | |
| V70 | 6.46.6 | 12:58 | 22:48 | 39.26 | 50.07 | 1.16.00 | 1.42.17 | 3:55:49 |
| Eric Pendleton | Alan Peers | Alan Peers | Eric Pendleton | Eric Pendleton | Alan Peers | Alan Peers | Alan Peers | |
| Club Road Mile | Victoria Park | Hollins Green | Haigh Hall | Whitley | St Annes | Four Villages | Abingdon | |
| 1998 | 12.10.10 | 04.06.11 | 15.7.98 | 30.04.02 | 20.03.11 | 23.01.11 | 16.10.11 | |
| V75 | 7.04.7 | 24.51 | 41.12 | 55.58 | 1.26.58 | |||
| Eric Pendleton | Eric Pendleton | Eric Pendleton | Eric Pendleton | Eric Pendleton | ||||
| Club Track Mile | Hollins Green | Haigh Hall | Trafford | N.Vets Padgate | ||||
| 28.09.04 | 07.06.03 | 12.08.03 | 09.09.07 | 17.10.04 | ||||
| V80 | 8.03 | 16:34 | 27.54 | 1:02:30 | ||||
| Eric Pendleton | Eric Pendleton | Eric Pendleton | Eric Pendleton | |||||
| Club Road Mile | Victoria Park | Club Handicap | Bristol | |||||
| 04.09.08 | 18.08.09 | 15.07.08 | 11.04.10 | |||||
| Dist | 1 Mile | 3k | 5k | 5 Miles | 10k | 10 Miles | Half Marathon | Marathon |
These are the club records that we know about for each major race distance. We try to keep the page fully updated as new records are set and we also check all the records annually. Records are only valid when set over accurately measured courses. Records can be set in non-club championship races.
If you know of any changes, whether corrections or new records, This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Thanks to Les Hewitt for looking after the records.