
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
| Gun | Chip | 10k | ||||
| Pos | Name | Cat | time | time | split | |
| 1 | Antony Ford | MOPEN | 01:04:54 | 01:04:54 | 00:29:41 | winner - Sale Harriers |
| 53 | Graham Houghton | MOPEN | 01:16:46 | 01:16:46 | 00:34:55 | |
| 55 | Catherine Ansell | FOPEN | 01:16:53 | 01:16:53 | 00:35:16 | 1st lady - Herne Hill Harriers |
| 56 | Neil Crompton | MOPEN | 01:16:55 | 01:16:54 | 00:34:59 | |
| 144 | Chris Millington | M40+ | 01:23:15 | 01:23:14 | 00:37:57 | |
| 232 | David Hudd | MOPEN | 01:28:12 | 01:28:11 | 00:39:12 | |
| 336 | Andy Garnett | M55+ | 01:31:51 | 01:31:49 | 00:42:10 | |
| 469 | Bernard Riley | M55+ | 01:34:54 | 01:34:41 | 00:44:32 | |
| 493 | Guy Lambert | MOPEN | 01:35:23 | 01:35:03 | 00:44:15 | |
| 546 | Andrew Harrop | M40+ | 01:36:42 | 01:35:49 | 00:44:36 | |
| 669 | Andrew Gaskell | M40+ | 01:38:54 | 01:37:36 | 00:45:01 | |
| 708 | David Gleave | MOPEN | 01:39:31 | 01:38:35 | 00:44:42 | |
| 844 | Stephen Pickford | M40+ | 01:41:57 | 01:41:38 | 00:45:13 | |
| 940 | Brad Ehlen | M40+ | 01:43:42 | 01:43:30 | 00:41:54 | |
| 1012 | Alan Peers | M70+ | 01:44:50 | 01:44:47 | 00:47:11 | 2nd MV70 |
| 1223 | Debbie Read | F50+ | 01:47:56 | 01:46:25 | 00:49:05 | |
| 1427 | Mark Johnston | MOPEN | 01:50:33 | 01:48:56 | 00:51:40 | |
| 1498 | Lee Geist | M40+ | 01:51:28 | 01:49:57 | 00:48:59 | |
| 1652 | Peter Samuelson | M65+ | 01:53:26 | 01:53:00 | 00:51:38 | |
| 1901 | Karl Aldred | M40+ | 01:56:33 | 01:55:29 | 00:52:34 | |
| 1906 | Donna Hinsley | F40+ | 01:56:37 | 01:54:08 | 00:54:16 | |
| 2482 | Gwendy Gibson | F40+ | 02:02:59 | 01:59:58 | 00:56:41 | |
| 2593 | Vincent Alcock | M40+ | 02:04:14 | 02:00:58 | 00:57:51 | |
| 2680 | Carolyn Arber | F50+ | 02:05:59 | 02:02:58 | 00:56:40 | |
| 3923 | Tony Fillingham | MOPEN | 02:34:25 | 02:31:10 | 01:03:39 | |
| DNF | Stacie Hughes | F35+ | 00:52:52 |
4071 finishers, last finisher in 3:18:15. Full results are on the TDL Event Services web site.
Entry fee: £27 for club runners, plus £1.85 admin fee if you enter on-line. Entry details including downloadable entry forms are on the SportSoft web site. There will be no entries on the day.
For more information about the race, go to the race web site.
This year Wilmslow once again incorporates the England Half Marathon Championship.
This is race 1 (of 7) in the 2012 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Gender | Cat | Gun | Chip | Chip | ||||
| Pos | Name | pos | Cat | pos | time | time | pos | |
| 1 | Jean Ndayisenga | 1 | MOPEN | 1 | 01:04:24 | 01:04:24 | 1 | winner - Birchfield Harriers |
| 36 | Julie Briscoe | 1 | F35+ | 1 | 01:13:29 | 01:13:28 | 36 | 1st lady - Wakefield Harriers & AC |
| 65 | Neil Crompton | 63 | MOPEN | 46 | 01:17:34 | 01:17:29 | 64 | |
| 144 | Liz Whitfield | 7 | FOPEN | 6 | 01:23:10 | 01:23:07 | 146 | PB by over 1 min |
| 324 | Caroline Hemming | 25 | F40+ | 4 | 01:29:35 | 01:29:13 | 325 | Club FV40 record |
| 443 | Andy Garnett | 401 | M55+ | 7 | 01:32:46 | 01:32:25 | 450 | |
| 475 | Brad Ehlen | 431 | M40+ | 76 | 01:33:34 | 01:33:12 | 489 | |
| 561 | Bernard Riley | 505 | M55+ | 14 | 01:35:20 | 01:35:09 | 580 | |
| 576 | Stephen Pickford | 520 | M40+ | 98 | 01:35:42 | 01:35:39 | 604 | |
| 755 | David Rogers | 668 | M50+ | 51 | 01:38:59 | 01:38:06 | 763 | PB by 40 sec |
| 765 | Stephen Ward | 678 | M50+ | 53 | 01:39:08 | 01:37:52 | 752 | |
| 1005 | Caroline Rogers | 136 | F45+ | 21 | 01:42:56 | 01:41:42 | 996 | PB by 12 sec |
| 1335 | Louise Dempster | 203 | F45+ | 25 | 01:48:00 | 01:46:04 | 1303 | |
| 1480 | Peter Samuelson | 1236 | M65+ | 7 | 01:49:59 | 01:49:18 | 1569 | |
| 1541 | Michael Bradley | 1281 | M55+ | 42 | 01:50:49 | 01:49:03 | 1547 | |
| 1799 | Stacie Hughes | 342 | FOPEN | 130 | 01:54:08 | 01:53:52 | 1954 | |
| 1899 | Kieron Shiel | 1523 | MOPEN | 791 | 01:55:06 | 01:53:27 | 1914 | |
| 1966 | Karl Alldred | 1569 | M40+ | 299 | 01:56:02 | 01:52:36 | 1841 | |
| 2226 | Jonathan Cahm | 1728 | M45+ | 249 | 01:59:06 | 01:56:35 | 2211 | |
| 2932 | Penny Kirby | 814 | F35+ | 164 | 02:08:52 | 02:05:11 | 2872 | |
| 3228 | Philippe Rouillon | 2252 | M50+ | 196 | 02:15:39 | 02:12:01 | 3187 | |
| 3554 | Tony Fillingham | 2375 | MOPEN | 1178 | 02:28:33 | 02:27:09 | 3573 |
3753 finishers, last finisher in 3:36:48. Full results are here.
Caroline Hemming broke her own Club FV40 record set at Wilmslow on 25-Mar-2007 by 1 second!
This race incorporated the England Half Marathon Championship for 2011. It was also race 2 (of 7) in the 2011 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Gun | Cat | Chip | Chip | 10 mile | 10 mile | |||||
| Pos | Forename | Surname | Category | Time | Pos | Time | Pos | split | pos | |
| 1 | Andi | Jones | MOPEN | 01:04:45 | 1 | 01:04:45 | 1 | 00:49:14 | 1 | winner - Salford Harriers |
| 29 | Michelle | Ross-Cope | F35+ | 01:12:02 | 1 | 01:12:01 | 29 | 00:54:51 | 32 | 1st lady - City Of Stoke AC |
| 166 | Liz | Whitfield | FOPEN | 01:24:33 | 11 | 01:24:30 | 166 | 01:04:33 | 176 | |
| 255 | Andy | Garnett | M55+ | 01:28:56 | 4 | 01:28:53 | 263 | 01:07:25 | 251 | |
| 280 | Brad | Ehlen | MOPEN | 01:29:41 | 156 | 01:29:35 | 294 | 01:08:33 | 312 | |
| 1411 | Daniel | Wright | MOPEN | 01:50:08 | 660 | 01:48:44 | 1425 | 01:22:38 | 1452 | |
| 1698 | Peter | Samuelson | M65+ | 01:54:08 | 4 | 01:53:51 | 1827 | 01:25:04 | 1719 | |
| 2153 | Stephanie | Charman | F55+ | 01:59:40 | 7 | 01:59:40 | 2334 | 00:00:00 | 0 | |
| 3018 | William | Bradley | M45+ | 02:13:30 | 301 | 02:10:54 | 3028 | 01:35:17 | 2833 |
3699 finishers, last finisher 3:18:57. Full results are here.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard