
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
| Gun | Gun | Chip | Chip | 10k | split | ||||
| First | Surname | Cat | time | pos | time | pos | time | pos | |
| Bartosz | Mazerski | MOPEN | 01:08:41 | 1 | 01:08:41 | 1 | 00:31:49 | 1 | winner - Zantyr Sztum Poland |
| Caroline | Walsh | FOPEN | 01:21:25 | 61 | 01:21:21 | 66 | 00:38:01 | 61 | 1st lady - Metropolitan Police AC |
| Colin | McDonald | MOPEN | 01:27:57 | 152 | 01:26:32 | 147 | 00:41:31 | 208 | |
| Simon | Howarth | MOPEN | 01:39:10 | 592 | 01:37:59 | 766 | 00:45:59 | 780 | |
| Lee | Geist | M40+ | 01:49:53 | 1356 | 01:49:11 | 2009 | 00:51:19 | 2096 | |
| Kate | Johnson | F40+ | 01:51:04 | 1461 | 01:48:46 | 1964 | 00:51:22 | 2108 | PB by 3 mins |
| Martine | Jarman | F35+ | 01:53:55 | 1745 | 01:50:49 | 2190 | 00:51:38 | 2175 | |
| Jayne | Wilkie | F40+ | 01:57:10 | 2143 | 01:55:13 | 2784 | 00:54:19 | 3026 | |
| Ian | Dunbar | M55+ | 02:00:22 | 2478 | 01:58:02 | 3199 | 00:55:03 | 3249 | |
| Paul | Lynch | MOPEN | 02:11:24 | 3707 | 01:55:59 | 2895 | 00:54:05 | 2955 | |
| Roz | Howarth | FOPEN | 02:17:49 | 4305 | 02:07:51 | 4253 | 00:59:55 | 4496 | |
| Emma | Johnston | F40+ | 02:21:58 | 4653 | 02:08:07 | 4283 | 00:59:48 | 4469 | |
| Lee | Molton | MOPEN | 02:26:37 | 5021 | 02:11:36 | 4609 | 00:56:43 | 3741 | |
| David | Watson | M50+ | 02:27:11 | 5057 | 02:11:29 | 4592 | 01:02:42 | 5057 | |
| Jillian | Castle | F35+ | 02:27:12 | 5059 | 02:11:29 | 4593 | 01:02:42 | 5058 |
6175 finishers, last finisher in 4:21:49. Full results are on the TDL web site.
This race is the same day as the St. Annes 10 Mile, which is also in the Striders Club road race championship.
Entry fee: £28 for club runners. On-line and postal entry are available. The closing date for entries is 26-Mar-2012 and the race limit is 8000.
Start/finish: Near the Albert Dock. A course map is available for download on the race web site.
For more information, please visit the race web site.
| Gender | Cat | Gun | Chip | Chip | |||||
| Pos | First Name | Surname | pos | Cat | pos | time | time | pos | |
| 1 | Ben | Fish | 1 | MOPEN | 1 | 01:07:41 | 01:07:41 | 1 | winner - Blackburn Harriers |
| 39 | Lauren | Jeska | 1 | F35+ | 1 | 01:19:03 | 01:19:03 | 44 | 1st lady - Todmorden Harriers |
| 87 | Christopher | Millington | 85 | M40+ | 16 | 01:22:41 | 01:22:36 | 98 | |
| 176 | Nabilah | Salihi | 4 | FOPEN | 1 | 01:26:31 | 01:26:24 | 200 | |
| 304 | Alison | Draper | 13 | FOPEN | 7 | 01:30:00 | 01:29:55 | 352 | |
| 349 | Graham | Driver | 333 | M40+ | 50 | 01:31:15 | 01:30:25 | 380 | |
| 378 | Andy | Gaskell | 360 | M40+ | 55 | 01:32:01 | 01:30:54 | 397 | |
| 560 | Lee | Geist | 529 | MOPEN | 364 | 01:35:49 | 01:34:47 | 656 | |
| 2362 | Guy | Lambert | 2046 | MOPEN | 1377 | 01:55:37 | 01:42:38 | 1501 | |
| 2388 | Barry | Grantham | 2066 | M60+ | 25 | 01:55:48 | 01:55:13 | 3221 | |
| 2472 | Helen | Caldwell | 349 | F40+ | 53 | 01:56:29 | 01:51:09 | 2675 | |
| 2614 | Iain | Fortune | 2232 | M60+ | 28 | 01:57:47 | 01:54:57 | 3190 | |
| 2890 | Lee | Molton | 2435 | MOPEN | 1644 | 01:59:49 | 01:56:34 | 3403 | |
| 3610 | Sally | Rimmer | 693 | FOPEN | 378 | 02:05:53 | 01:55:50 | 3290 |
6274 finishers, last finisher in 03:50:11. Full results are on the TDL web site.
Nabilah was 4th lady overall and 1st senior lady (the first 3 were F35). Two men ran illegally with ladies numbers & finished in front of Nabilah, so she was annoyingly denied the pleasure of receiving her prize & trophy on the day.
Mick Charman was taking photos.
Congratulations to Marian Martin who was first lady vet 50, also to Colin Martin who was second male V50. Well done to all 19 Striders who ran.
| Gun | Cat | Chip | Chip | |||||
| Pos | Forename | Surname | Category | Time | Pos | Time | Pos | |
| 1 | Paul | Sankey | M40+ | 01:13:25 | 1 | 01:13:24 | 1 | winner - Liverpool RC |
| 8 | Julie | Briscoe | FOPEN | 01:16:57 | 1 | 01:16:56 | 9 | 1st lady - Wakefield Harriers & AC |
| 43 | Colin | Martin | M50+ | 01:21:37 | 2 | 01:21:30 | 44 | 2nd M50 |
| 76 | David | Hudd | MOPEN | 01:24:41 | 45 | 01:24:35 | 81 | |
| 86 | Wayne | Roberts | M40+ | 01:25:32 | 18 | 01:25:11 | 90 | |
| 171 | Robert | Hough | MOPEN | 01:29:02 | 103 | 01:27:34 | 151 | |
| 217 | Marian | Martin | F50+ | 01:30:44 | 1 | 01:30:36 | 246 | 1st F50 |
| 274 | Colin | Mcdonald | MOPEN | 01:33:04 | 170 | 01:31:32 | 271 | |
| 289 | Daniel | Chadwick | MOPEN | 01:33:29 | 180 | 01:31:55 | 286 | |
| 435 | Graham | Driver | M40+ | 01:37:14 | 56 | 01:36:23 | 497 | |
| 477 | Shirley | Anderson | F40+ | 01:38:02 | 4 | 01:37:41 | 583 | |
| 592 | Dave | Thompson | M50+ | 01:40:12 | 22 | 01:39:21 | 716 | |
| 656 | David | Rogers | M45+ | 01:41:19 | 58 | 01:39:33 | 729 | |
| 837 | Kate | Blackie | FOPEN | 01:44:10 | 41 | 01:40:22 | 786 | |
| 1156 | Helen | Caldwell | F40+ | 01:48:26 | 13 | 01:46:38 | 1359 | |
| 1308 | Caroline | Rogers | F45+ | 01:50:15 | 16 | 01:47:03 | 1398 | |
| 1382 | Manus | Bradley | MOPEN | 01:51:01 | 849 | 01:45:16 | 1224 | |
| 1645 | Debbie | Read | F50+ | 01:53:50 | 10 | 01:51:06 | 1852 | |
| 1693 | Niall | Keating | M45+ | 01:54:20 | 126 | 01:52:33 | 1988 | |
| 2281 | Philippe | Rouillon | M50+ | 02:00:38 | 108 | 01:57:46 | 2499 | |
| 3348 | Robin | Greenwood | MOPEN | 02:13:47 | 1774 | 02:08:16 | 3397 |
4527 finishers, last finisher in 4:03:24. Full results are on the TDL web site.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard