
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
Race report from Dave Thomson:
"Wind, wind and more wind, no not me, although it has been known. It was obvious by the cold and blustery conditions in the club car park where the race starts that once we got out into the open and the upper regions this was not going to be easy.
To wear a t-shirt under the vest or not to wear a t-shirt under the vest – that is the question as what’s his name would have said if he'd been involved in road racing. This dilemma was solved by my wife as I sat in her new car in my vest and attempted to eat my pre race Mars bar. "Out" said she, "no food in my car" and after spending 5 minutes in the cold car park still in my vest trying to eat the Mars bar as quickly as I could I decided on the t shirt.
11 o'clock looms, once more into the breach dear friends as what’s his name did say. During the course of the race several ladies passed me all wearing vests only and by the look on their faces they were thinking "look at that Wimp wearing a t-shirt, call yourself a Geordie", I tried to explain that it was my wife's fault, but as is invariably true with women they don't listen unless of course you say would you like a new piece of jewellery dear and as if by magic their hearing works.
Well done to Chris and Alison, 1st male and 1st lady Striders home and to all who performed PBs in that howling wind, full credit for a fantastic effort. And let’s not forget the debutees for whom things can only get better as sung by D-Ream in the wake of Labour's victory in the 1997 Election.
I thank you, Thingy-me-bob"
45 Striders ran the race. Andrea Millington was taking photos.
| First | Last | Cat | Gun | Gun | Chip | ||
| name | name | Cat | pos | time | pos | time | |
| Martin | Williams | MSEN | 1 | 01:08:32 | 1 | 01:08:31 | winner - Tipton Harriers |
| Gemma | Connolly | FSEN | 1 | 01:21:05 | 55 | 01:21:03 | 1st lady - St Helens Sutton AC |
| Chris | Millington | M40 | 14 | 01:22:15 | 63 | 01:22:13 | |
| Colin | Martin | M50 | 3 | 01:23:23 | 69 | 01:23:20 | 3rd MV50 |
| Robert | Hough | M40 | 28 | 01:26:56 | 114 | 01:26:43 | |
| Julian | Spencer | M50 | 7 | 01:27:57 | 130 | 01:27:41 | |
| Colin | McDonald | MSEN | 76 | 01:29:28 | 168 | 01:28:47 | PB |
| Brad | Ehlen | M40 | 44 | 01:30:25 | 195 | 01:29:54 | |
| Kenny | Forster | M50 | 13 | 01:31:27 | 223 | 01:30:57 | |
| Alison | Draper | FSEN | 6 | 01:32:52 | 261 | 01:32:44 | |
| Stephen | Ward | M50 | 25 | 01:38:13 | 415 | 01:36:45 | |
| Guy | Lambert | MSEN | 164 | 01:38:37 | 434 | 01:37:29 | |
| Geoff | Read | M60 | 8 | 01:38:49 | 441 | 01:38:24 | |
| Louise | Dempster | F45 | 8 | 01:38:59 | 456 | 01:38:50 | |
| Alan | Brady | M60 | 12 | 01:41:52 | 570 | 01:41:18 | |
| Simon | Howarth | MSEN | 209 | 01:42:25 | 585 | 01:40:44 | |
| Brian | Griffiths | M50 | 49 | 01:43:38 | 625 | 01:43:12 | |
| Dave | Thompson | M55 | 24 | 01:43:40 | 628 | 01:41:52 | |
| Ranald | MacKay | M40 | 122 | 01:43:49 | 632 | 01:43:17 | |
| Daniel | Chadwick | MSEN | 262 | 01:46:35 | 742 | 01:45:53 | |
| Caroline | Rogers | F50 | 8 | 01:46:51 | 748 | 01:45:04 | |
| Alan | Peers | M70 | 3 | 01:49:07 | 833 | 01:48:53 | 3rd MV70 |
| David | Rogers | M50 | 74 | 01:49:56 | 864 | 01:49:24 | |
| Helen | Caldwell | F40 | 21 | 01:50:10 | 871 | 01:48:20 | |
| Mark | Johnston | MSEN | 294 | 01:50:47 | 895 | 01:50:42 | |
| Alex | Butler | MSEN | 298 | 01:51:07 | 911 | 01:49:09 | |
| Gemma | Barton | FSEN | 41 | 01:51:34 | 924 | 01:49:43 | |
| Paul | Harrop | M60 | 21 | 01:51:45 | 932 | 01:50:28 | |
| Scott | Wolstenholme | MSEN | 303 | 01:52:30 | 951 | 01:51:33 | Debut |
| Marie | Walsh | FSEN | 43 | 01:52:50 | 961 | 01:51:02 | Debut |
| Debbie | Read | F50 | 17 | 01:53:51 | 994 | 01:51:52 | |
| Karl | Alldred | M40 | 183 | 01:54:09 | 1008 | 01:52:54 | |
| Peter | Samuelson | M65 | 10 | 01:54:58 | 1035 | 01:53:18 | |
| Mike | Hall | M50 | 93 | 01:56:14 | 1077 | 01:53:42 | |
| Niall | Keating | M50 | 95 | 01:56:21 | 1084 | 01:54:08 | |
| Iain | Fortune | M65 | 12 | 02:01:31 | 1227 | 02:00:39 | |
| Lisa | MacKay | F40 | 54 | 02:01:40 | 1233 | 02:01:11 | |
| Ian | Dunbar | M55 | 58 | 02:02:00 | 1243 | 02:00:13 | |
| Rosalind | Howarth | FSEN | 67 | 02:02:01 | 1244 | 02:00:18 | |
| Robert | Cant | M45 | 193 | 02:03:20 | 1267 | 02:01:02 | |
| Laurie | Ashton | FSEN | 70 | 02:04:25 | 1290 | 02:01:53 | Debut |
| Jeff | Ashton | M50 | 113 | 02:04:25 | 1291 | 02:01:53 | |
| Barry | Grantham | M60 | 35 | 02:04:46 | 1300 | 02:04:33 | |
| Dave | Watson | M50 | 125 | 02:12:46 | 1448 | 02:10:14 | |
| Jillian | Castle | F35 | 82 | 02:19:21 | 1528 | 02:23:26 | |
| Peter | Haley | M65 | 17 | 02:23:40 | 1565 | 02:23:26 | |
| Tony | Fillingham | MSEN | 394 | 02:40:06 | 1605 | 02:38:53 |
1621 finishers, last finisher in 3:10:24. Full results are on the Helsby RC web site.
Race HQ: Helsby Community Sports Club on Chester Road in Helsby. The start & finish are less than ¼ mile from the Club.
Parking: This year there was some parking at and near the Sports Club. The main park-and-ride was from Helsby High School.
The race information web page is on the Helsby RC web site.
There are no refunds and no waiting list when the race is full. However, you can transfer entries to someone else. Also, any entries for people who withdraw are released via the on-line entry system on the Fabian4 web site.
Look on the race web site for more details.
Entry to this race was on-line only, via the Fabian4 web site, there was no postal entry. The start list is also on the Fabian4 web site.
Entry fee is £18 for club runners. The race limit is 2000 entries. Race numbers & timing chips will be posted out to runners in early January.
Congratulations to Alan Peers who was first V70. Well done to Wayne, Chris, Dave & Kit for new PBs.
Congratulations to Anne Hewitt on her new Ladies Vet 60 Club record of 2:18:41. Alan Peers' time of 1:42:17 was a Mens Vet 70 Club record, beating Eric Pendleton's time of 1:50:00 from the 2002 Wilmslow race.
Mick Charman was out with his camera and photos of Striders are on this web site. Mick has also uploaded many other photos of other runners to his Flickr account.
This was race 1 (of 7) in the 2011 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Gun | Gun | Cat | Chip | Chip | |||
| Pos | Name | Time | Cat | Pos | Time | Pos | |
| 1 | Neil Renault | 01:05:55 | MS | 1 | 01:05:54 | 1 | winner - Edinburgh AC |
| 24 | Michelle Ross-Cope | 01:14:50 | F35 | 1 | 01:14:49 | 25 | 1st lady - City Of Stoke AC |
| 47 | Neil Crompton | 01:18:36 | MS | 28 | 01:18:33 | 46 | |
| 89 | Colin Martin | 01:22:57 | M50 | 4 | 01:22:55 | 91 | |
| 91 | Wayne Roberts | 01:23:07 | M45 | 6 | 01:23:06 | 92 | PB |
| 125 | Chris Millington | 01:25:27 | M40 | 33 | 01:25:25 | 130 | PB by about 2 mins |
| 127 | David Hudd | 01:25:31 | MS | 64 | 01:25:13 | 127 | |
| 131 | Robert Hough | 01:25:47 | MS | 66 | 01:25:34 | 133 | |
| 143 | Kevin Marsden | 01:26:46 | MS | 70 | 01:26:12 | 140 | |
| 189 | Scott Liddell | 01:28:37 | M55 | 5 | 01:27:42 | 175 | |
| 263 | Alison Draper | 01:31:54 | FS | 12 | 01:31:39 | 268 | |
| 279 | Andy Garnett | 01:32:41 | M55 | 9 | 01:32:39 | 302 | |
| 357 | Andy Gaskell | 01:34:46 | M40 | 80 | 01:34:38 | 374 | |
| 366 | Dave Thompson | 01:35:04 | M50 | 23 | 01:35:00 | 383 | PB by 2:18 |
| 375 | Brad Ehlen | 01:35:24 | M40 | 83 | 01:35:10 | 385 | |
| 492 | Neville Griffiths | 01:39:32 | M65 | 3 | 01:39:12 | 517 | |
| 495 | Guy Lambert | 01:39:36 | MS | 174 | 01:38:37 | 493 | |
| 519 | Ranald MacKay | 01:40:06 | M40 | 99 | 01:39:40 | 532 | |
| 528 | Stephen Ward | 01:40:25 | M50 | 47 | 01:38:34 | 488 | |
| 556 | Kit Whitfield | 01:41:13 | M45 | 102 | 01:40:48 | 569 | PB |
| 567 | Stephen Pickford | 01:41:36 | M40 | 110 | 01:40:58 | 577 | |
| 598 | Alan Peers | 01:42:24 | M70 | 1 | 01:42:17 | 639 | 1st MV70 |
| 646 | Lee Geist | 01:43:30 | M40 | 125 | 01:42:19 | 641 | |
| 658 | Geoff Hand | 01:43:41 | M50 | 65 | 01:41:32 | 607 | |
| 665 | David Rogers | 01:43:52 | M50 | 67 | 01:42:08 | 633 | |
| 676 | Simon Howarth | 01:44:00 | MS | 214 | 01:42:36 | 657 | |
| 731 | Niall Keating | 01:45:40 | M45 | 129 | 01:44:16 | 722 | |
| 744 | Caroline Rogers | 01:46:02 | F45 | 17 | 01:44:10 | 716 | |
| 768 | Richard Stead | 01:46:42 | MS | 238 | 01:44:14 | 720 | |
| 821 | John Dooley | 01:48:19 | M60 | 18 | 01:47:42 | 848 | |
| 848 | Helen Caldwell | 01:49:11 | F40 | 30 | 01:47:48 | 853 | |
| 911 | Brian Griffiths | 01:50:42 | M50 | 93 | 01:48:42 | 880 | |
| 965 | Peter Samuelson | 01:52:14 | M65 | 6 | 01:49:42 | 922 | |
| 1008 | Debbie Read | 01:53:28 | F50 | 14 | 01:52:11 | 1020 | |
| 1246 | Duncan Forest | 02:00:50 | M45 | 199 | 01:59:04 | 1246 | |
| 1256 | Robert Cant | 02:01:21 | M45 | 202 | 01:59:16 | 1254 | |
| 1281 | Sally Rimmer | 02:02:24 | FS | 59 | 01:59:53 | 1268 | |
| 1288 | Rachel Gray | 02:02:46 | FS | 62 | 02:00:45 | 1286 | |
| 1292 | Philippe Rouillon | 02:02:53 | M50 | 130 | 02:00:55 | 1290 | |
| 1440 | Ian Dunbar | 02:12:12 | M55 | 64 | 02:09:39 | 1433 | |
| 1464 | William Bradley | 02:13:37 | M50 | 142 | 02:12:42 | 1482 | |
| 1478 | Robin Greenwood | 02:14:08 | MS | 363 | 02:13:06 | 1493 | |
| 1553 | Anne Hewitt | 02:21:12 | F60 | 9 | 02:18:41 | 1552 | |
| 1591 | Peter Haley | 02:30:00 | M65 | 15 | 02:29:05 | 1594 | |
| 1599 | Andy Ivanauskas | 02:31:15 | M45 | 232 | 02:29:49 | 1598 | |
| 1607 | Tony Fillingham | 02:35:43 | MS | 374 | 02:34:48 | 1610 | |
| Gun | Name | Gun | Cat | Cat | Chip | Chip | |
| Pos | Time | Pos | Time | Pos |
1624 finishers, last finisher in 2:54:12. Full results are on the Helsby RC web site.
| Cat | ||||||||
| Forename | Surname | Category | Pos | Gun Time | Pos | Chip Time | Rank | |
| David | Webb | MS | 1 | 01:04:54 | 1 | 01:04:54 | 1 | Leeds City AC - winner |
| Michelle | Ross-Cope | F35 | 1 | 01:15:02 | 11 | 01:15:02 | 11 | City of Stoke AC - 1st lady |
| Colin | Martin | M50 | 3 | 01:21:41 | 46 | 01:21:38 | 46 | 3rd M50 |
| Ian | Bamber | M40 | 9 | 01:22:04 | 49 | 01:22:02 | 50 | |
| David | Hudd | MS | 56 | 01:26:50 | 107 | 01:26:43 | 110 | |
| Wayne | Roberts | M40 | 23 | 01:27:31 | 120 | 01:27:28 | 126 | |
| Andy | Garnett | M55 | 3 | 01:31:57 | 212 | 01:31:55 | 229 | 3rd M55 |
| Scott | Liddell | M55 | 7 | 01:33:54 | 260 | 01:33:17 | 259 | |
| Daniel | Chadwick | M45 | 55 | 01:37:05 | 330 | 01:36:19 | 327 | |
| Brad | Ehlen | MS | 136 | 01:37:25 | 336 | 01:37:02 | 344 | |
| Anderson | Shirley | F40 | 11 | 01:39:57 | 412 | 01:39:47 | 432 | |
| Stephen | Pickford | MS | 170 | 01:40:36 | 436 | 01:40:14 | 449 | |
| Graham | Driver | M40 | 91 | 01:43:34 | 514 | 01:42:54 | 522 | |
| Dave | Thompson | M50 | 46 | 01:43:48 | 519 | 01:41:33 | 484 | |
| Neville | Griffiths | M60 | 4 | 01:44:12 | 534 | 01:43:00 | 524 | |
| Kate | Blackie | FS | 28 | 01:44:51 | 554 | 01:44:16 | 564 | |
| Michael | Charman | M60 | 6 | 01:46:34 | 622 | 01:46:17 | 648 | |
| Stephen | Ward | M45 | 106 | 01:46:37 | 623 | 01:44:30 | 578 | |
| Simon | Howarth | MS | 224 | 01:46:46 | 629 | 01:44:31 | 579 | |
| Niall | Keating | M45 | 114 | 01:48:02 | 668 | 01:47:15 | 671 | |
| Chris | Thomas | M45 | 117 | 01:48:46 | 687 | 01:47:41 | 687 | |
| Richard | Mathews | M50 | 68 | 01:49:07 | 694 | 01:47:21 | 674 | |
| Nigel | Stanhope | M45 | 120 | 01:49:39 | 715 | 01:47:46 | 690 | |
| Caroline | Rogers | F45 | 21 | 01:50:39 | 745 | 01:48:59 | 723 | |
| Peter | Samuelson | M65 | 7 | 01:54:59 | 858 | 01:53:12 | 844 | |
| Alan | Peers | M65 | 9 | 01:55:22 | 867 | 01:55:10 | 906 | |
| Debbie | Read | F50 | 13 | 01:56:00 | 886 | 01:54:28 | 879 | |
| Alan | Jenkins | M55 | 57 | 02:02:13 | 1049 | 01:59:58 | 1040 | |
| Stephanie | Griffiths | FS | 68 | 02:04:06 | 1087 | 02:03:21 | 1103 | |
| Katy | Barnes | FS | 82 | 02:09:38 | 1178 | 02:07:44 | 1176 | |
| Ian | Dunbar | M55 | 64 | 02:09:46 | 1182 | 02:08:45 | 1188 | |
| William | Bradley | M45 | 187 | 02:12:34 | 1221 | 02:10:20 | 1211 | |
| Richard | Hearn | M40 | 184 | 02:20:03 | 1329 | 02:19:12 | 1335 | |
| Robin | Greenwood | MS | 384 | 02:22:20 | 1355 | 02:20:34 | 1350 | |
| Rosalind | Howarth | FS | 105 | 02:24:39 | 1371 | 02:22:23 | 1368 |
1436 finishers, last finisher in 2:49:03. Full results are on the Helsby RC web site.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard