
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
| Cat | |||||
| Pos | Name | Cat | pos | time | |
| 1 | Daniel CLIFFE | M | 1 | 00:31:56 | winner - Liverpool Harriers |
| 23 | Chris MILLINGTON | M40 | 10 | 00:38:03 | |
| 25 | Colin MCDONALD | M | 13 | 00:38:14 | |
| 28 | Amelia PETTITT | F | 1 | 00:38:34 | 1st lady - Vale Royal AC |
| 27 | Neill GARNETT | M50 | 3 | 00:38:27 | |
| 31 | Billy HICKS | M | 15 | 00:38:44 | |
| 32 | David HUDD | M | 16 | 00:38:49 | |
| 50 | Daniel CHADWICK | M | 23 | 00:40:24 | |
| 64 | Andy GASKELL | M40 | 25 | 00:41:11 | |
| 66 | Brad EHLEN | M40 | 26 | 00:41:21 | |
| 69 | Alison DRAPER | F | 3 | 00:41:32 | |
| 71 | Chris DAWSON | M | 27 | 00:41:55 | |
| 73 | Andy GARNETT | M50 | 9 | 00:42:03 | |
| 74 | Liz WHITFIELD | F | 4 | 00:42:03 | |
| 80 | Stephen PICKFORD | M40 | 29 | 00:42:19 | |
| 103 | Ranald MACKAY | M40 | 40 | 00:43:42 | |
| 108 | Stephen WARD | M50 | 17 | 00:44:05 | |
| 116 | Karon FORSTER | F45 | 2 | 00:44:37 | |
| 143 | David ROGERS | M50 | 26 | 00:46:55 | |
| 153 | Dave THOMPSON | M50 | 30 | 00:47:38 | |
| 156 | Caroline ROGERS | F45 | 10 | 00:47:59 | |
| 165 | Mike HALL | M50 | 32 | 00:48:25 | |
| 168 | Leonard Paul HARROP | M60 | 12 | 00:48:37 | |
| 185 | Michael BRADLEY | M50 | 35 | 00:49:12 | |
| 224 | Rob CANT | M40 | 70 | 00:52:38 | |
| 225 | Carolyn ARBER | F45 | 22 | 00:52:44 | |
| 233 | M EAVES | M | 55 | 00:53:30 | |
| 263 | Tony FILLINGHAM | M | 59 | 01:00:09 | |
| 265 | Robin GREENWOOD | M40 | 75 | 01:00:26 | |
| 268 | Janet REDPATH | F55 | 5 | 01:01:22 |
290 finishers, last finisher in 1:19:47. Full results are on the HS Sports web site and on ukresults.net.
This popular 10k road race is back for 2012. Some of the route will be on closed roads.
This is race 3 (of 7) in the 2012 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
The Whitley 10k is organised by the Whitley Village Race Committee. The 10k is run under UKA rules so the minimum age is 15 years old on the day of the race. The race is run over an accurately measured course and will have chip timing.
There is also a fun run over a 4.7k / 2.9 mile course (not accurately measured), which starts a few minutes after the 10k race.
Race HQ: Whitley Village Hall, Village Lane, Whitley, nr Warrington, Cheshire, WA4 4QH. The start and finish is adjacent to the Village Hall. Car parking is in the field immediately adjacent to the Village Hall. Refreshments are available for purchase and there are some changing facilities.
Entry details:
The 2011 race was cancelled due to "the cost of implementing recommendations made by Cheshire West and Chester Council’s Safety Advisory Group (SAG)" [quote from the race organisers].
No less than 33 Spectrum Striders ran the race, well done to them all. Special mentions for Liz Whitfield (2nd lady) and Colin Martin (3rd V50 man).
| Cat | Gender | ||||||
| Pos | Name | Cat | Time | Pos | Pos | ||
| 1 | Daniel | Cliffe | MS | 00:31:59 | 1 | 1 | Winner - Warrington AC |
| 9 | Graham | Houghton | MS | 00:35:31 | 6 | 9 | |
| 25 | Colin | Martin | M50 | 00:37:16 | 3 | 25 | |
| 31 | Sarah | Ridehalgh | FS | 00:37:57 | 1 | 1 | 1st lady - Accrington RR |
| 32 | Liz | Whitfield | FS | 00:37:59 | 2 | 2 | |
| 33 | Steve | Martin | M50 | 00:38:00 | 5 | 31 | |
| 34 | Neil | Garnett | M40 | 00:38:03 | 12 | 32 | |
| 41 | Wayne | Roberts | M40 | 00:38:39 | 14 | 38 | |
| 45 | Albert | De Jong | M40 | 00:39:09 | 16 | 42 | |
| 52 | Robert | Hough | MS | 00:39:41 | 20 | 49 | |
| 53 | Colin | McDonald | MS | 00:39:55 | 21 | 50 | |
| 61 | Chris | Dawson | MS | 00:40:28 | 23 | 58 | |
| 64 | Chris | Millington | MS | 00:40:36 | 24 | 61 | |
| 72 | Brad | Ehlen | MS | 00:41:11 | 28 | 68 | |
| 81 | Andy | Garnett | M50 | 00:41:49 | 12 | 77 | |
| 111 | Geoff | Hand | M50 | 00:43:56 | 17 | 104 | |
| 122 | Simon | Howarth | MS | 00:44:38 | 42 | 114 | |
| 123 | Barry | Allman | M50 | 00:44:39 | 20 | 115 | |
| 127 | Dave | Thompson | M50 | 00:44:55 | 21 | 118 | |
| 149 | Neville | Griffiths | M60 | 00:46:18 | 8 | 136 | |
| 168 | Aimee | McCullough | FS | 00:47:36 | 10 | 19 | |
| 185 | Richard | Mathews | M50 | 00:48:28 | 30 | 162 | |
| 200 | Stephanie | Griffiths | FS | 00:49:10 | 11 | 26 | |
| 212 | Michael | Bradley | M50 | 00:49:35 | 37 | 182 | |
| 219 | Michael | Charman | M60 | 00:49:48 | 14 | 185 | |
| 252 | Philip | Wellings | M50 | 00:51:33 | 47 | 209 | |
| 274 | Philippe | Rouillon | M50 | 00:52:44 | 50 | 223 | |
| 295 | Carolyn | Arber | F45 | 00:53:50 | 20 | 61 | |
| 297 | Ian | Dunbar | M50 | 00:53:58 | 52 | 235 | |
| 300 | Stephanie | Charman | F55 | 00:54:01 | 6 | 64 | |
| 309 | Robin | Greenwood | MS | 00:54:31 | 74 | 240 | |
| 311 | Helen | Caldwell | F35 | 00:54:46 | 21 | 71 | |
| 368 | Michelle | Bradley | F35 | 01:03:45 | 34 | 102 | |
| 369 | William | Bradley | M40 | 01:03:51 | 98 | 267 | |
| 370 | Mel | Stynes | F35 | 01:03:51 | 35 | 103 |
389 finishers, last finisher 1:12:59. Full results are on ukresults.net.
This was the 2nd race (of 7) in the 2010 Cheshire County Road Race Grand Prix, run by the Cheshire County AA. Click here for more information on the RR GP.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard