
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
Thanks to those who took part in our Club teams at the relays at Sutton Park in Birmingham, and again thanks to David Redpath for driving the minibus.
The route was approx 5k.
| W55+ | ||
| 1 | Wolds Veteran RC | 1:03:21 |
| 9 | Spectrum Striders | 1:21:18 |
| (11 teams) | ||
| Leg 1 | Anne Fortune | 24:08 |
| Leg 2 | Janet Redpath | 28:49 |
| Leg 3 | Steph Charman | 28:21 |
| M65+ | ||
| 1 | Oxford City AC | 59:23 |
| 11 | Spectrum Striders | 1:12:41 |
| (14 teams) | ||
| Leg 1 | Alan Peers | 23:20 |
| Leg 2 | Peter Samuelson | 24:00 |
| Leg 3 | Ken Black | 25:21 |
Full results are on the Joe Lee Computing web site.
There are two races. At 11am, there the race for all women and the older men's classes, followed by the other men's classes at 1pm.
Entry is via the Club, for first claim members only and only one team per age class may run. Club vests must be worn.
Changing facilities are available at Wyndley Leisure Centre, Clifton Road, Sutton Coldfield, B73 6EB. According to Google Maps, this is ½ mile away on the edge of the Park.
Thanks to those who took part in our Club teams at the relays at Sutton Park in Birmingham, and again thanks to David Redpath for driving the minibus.
Well done to the ladies V55 team who just missed out on a podium place.
| W55+ | ||
| 1 | Westbury Harriers | 1:12:01 |
| 4 | Spectrum Striders | 1:19:52 |
| (8 teams) | ||
| Leg 1 | Anne Fortune | 24.14 |
| Leg 2 | Janet Redpath | 27.40 |
| Leg 3 | Steph Charman | 27.58 |
| M45 to 54 | ||
| 1 | Leicester Coritanian | 1:39:54 |
| 18 | Spectrum Striders | 1:53:11 |
| (30 teams) | ||
| Leg 1 | Stephen Martin | 18.07 |
| Leg 2 | Rob McHarry | 20.46 |
| Leg 3 | Scott Liddell | 18.56 |
| Leg 4 | Kenny Forster | 18.42 |
| Leg 5 | Julian Spencer | 18.27 |
| Leg 6 | Neil Garnett | 18.13 |
| M55 to 64 | ||
| 1 | Salford Harriers | 1:09:04 |
| 20 | Spectrum Striders | 1:28:41 |
| (22 teams) | ||
| Leg 1 | Michael Charman | 22.22 |
| Leg 2 | Andy Garnett | 20.40 |
| Leg 3 | Geoff Read | 21.59 |
| Leg 4 | Barry Allman | 23.40 |
| M55 to 64 | ||
| 1 | Clayton-le-Moors | 1:01:52 |
| 6 | Spectrum Striders | 1:09:05 |
| (11 teams) | ||
| Leg 1 | Alan Peers | 22.25 |
| Leg 2 | Nev Griffiths | 22.34 |
| Leg 3 | Terry Coles | 24.06 |
Full results are on the Joe Lee Computing web site.
Mick Charman sent in some photos.
Thanks to those who took part in our Club teams at these relays at Sutton Park in Birmingham, and particular thanks to David Redpath for driving the minibus!
Full results are on the Joe Lee Computing web site].
| MV50 (6 legs, approx 5k) | |||
| 1st | Ronhill Cambuslang | 01:40:56 | |
| 26th | Spectrum Striders | 01:59:46 | |
| 32 full teams and 7 incomplete teams | |||
| Leg 1 | 88th Scott Liddell | 18:51 | |
| Leg 2 | 78th Steve Martin | 17:54 (+10 places) | 00:36:54 |
| Leg 3 | 72nd Julian Spencer | 18:21 (+6 places) | 00:55:06 |
| Leg 4 | 74th Barry Allman | 20:48 (-2 places) | 01:15:54 |
| Leg 5 | 56th Brian Griffiths | 21:07 (+18 places) | 01:37:01 |
| Leg 6 | 57th Alan Jenkins | 22:45 (-1 places) | 01:59:46 |
| MV60 (3 legs, approx 5k) | |||
| 1st | Barnet & District | 00:53:19 | |
| 30th | Spectrum Striders | 01:06:21 | |
| 38 full teams and 2 incomplete teams | |||
| Leg 1 | 79th Scott Liddell | 22:53 | |
| Leg 2 | 62nd Neville Griffiths | 21:26 (+18 places) | 00:44:19 |
| Leg 3 | 55th John Dooley | 22:02 (+8 places) | 01:06:21 |
| LV55 (3 legs, approx 5k) | |||
| 1st | Wolds Veterans RC | 01:06:36 | |
| 7th | Spectrum Striders | 01:14:44 | |
| 8 full teams and 2 incomplete teams | |||
| Leg 1 | 89th Steph Charman | 24:31 | |
| Leg 2 | 80th Anne Fortune | 23:58 (+9 places) | 00:48:29 |
| Leg 3 | 79th Janet Redpath | 26:15 (+2 places) | 01:14:44 |

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard