
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
As well as being a race organised by Spectrum Striders RC, this is a counting race in the Spectrum Striders RC Road Race Championships.
Please see the race web page on this web site for full details of this race.
This is race 4 (of 7) in the 2012 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
Well done to all 41 Striders (including the 2 second claim members) who ran. Full results & race details are on the race web page on this site - look under "Our races" in the menu at the top of the page.
| mins | |||||
| Pos | Time | Name | Category | /mile | Club |
| 1 | 0:14:54 | MARTELLETTI, Paul | Male Senior | 04:47.6 | winner - Victoria Park Harriers |
| 27 | 0:17:38 | CROMPTON, Neil | Male Senior | 05:40.4 | |
| 34 | 0:18:00 | THOMPSON, Louisa | Lady Senior | 05:47.5 | 1st lady - Leigh Harriers & AC |
| 38 | 0:18:21 | MILLINGTON, Christopher | Male V40 | 05:54.3 | |
| 40 | 0:18:25 | MARTIN, Colin | Male V50 | 05:55.5 | 2nd MV50 |
| 42 | 0:18:27 | MARSDEN, Kevin | Male Senior | 05:56.2 | |
| 47 | 0:18:36 | WHITFIELD, Liz | Lady Senior | 05:59.1 | 2nd lady |
| 50 | 0:18:49 | MCDONALD, Colin | Male Senior | 06:03.3 | |
| 51 | 0:18:53 | WELSBY, Mike | Male V40 | 06:04.6 | |
| 52 | 0:18:56 | SPENCER, Julian | Male V50 | 06:05.5 | 3rd MV50 |
| 54 | 0:19:01 | MARTIN, Stephen | Male V50 | 06:07.1 | 4th MV50 |
| 60 | 0:19:08 | HUDD, David | Male Senior | 06:09.4 | |
| 62 | 0:19:11 | FARMER, Alex | Male Senior | 06:10.3 | |
| 68 | 0:19:28 | DAWSON, Jim | Male V45 | 06:15.8 | Warrington Road Runners |
| 80 | 0:20:20 | DRIVER, Graham | Male V40 | 06:32.6 | |
| 82 | 0:20:34 | GARNETT, Andy | Male V55 | 06:37.1 | |
| 83 | 0:20:42 | HEMMING, Caroline | Lady V45 | 06:39.6 | 1st LV45 |
| 89 | 0:21:06 | MCHARRY, Rob | Male V45 | 06:47.4 | |
| 105 | 0:21:52 | THOMPSON, Dave | Male V50 | 07:02.2 | |
| 110 | 0:22:13 | DEMPSTER, Louise | Lady V45 | 07:08.9 | |
| 111 | 0:22:16 | COLES, Matthew | Male Junior | 07:09.9 | |
| 115 | 0:22:22 | EHLEN, Brad | Male V40 | 07:11.8 | |
| 121 | 0:22:47 | ROBERTSON, Janet | Lady V40 | 07:19.9 | 1st LV40 - Helsby RC |
| 122 | 0:22:48 | PEERS, Alan | Male V70 | 07:20.2 | 1st MV70 + new club record |
| 123 | 0:22:50 | GRIFFITHS, Brian | Male V50 | 07:20.8 | |
| 124 | 0:22:59 | CHARMAN, Michael | Male V60 | 07:23.7 | |
| 135 | 0:23:27 | DOOLEY, John P | Male V60 | 07:32.7 | |
| 155 | 0:24:53 | DUNBAR, Ian | Male V55 | 08:00.4 | |
| 156 | 0:24:59 | EAVES, Martin | Male Senior | 08:02.3 | |
| 158 | 0:25:03 | ALLMAN, Barry J | Male V55 | 08:03.6 | |
| 159 | 0:25:19 | JOHNSON, Kate | Lady V40 | 08:08.8 | |
| 167 | 0:25:52 | SULLIVAN, Jo | Lady V40 | 08:19.4 | |
| 170 | 0:25:57 | ARBER, Carolyn | Lady V50 | 08:21.0 | |
| 174 | 0:26:44 | THOMPSON, Olivia | Lady Senior | 08:36.1 | |
| 177 | 0:27:00 | HAMLING, George | Male V55 | 08:41.3 | PB by 19 sec |
| 178 | 0:27:25 | STYNES, Carol | Lady V40 | 08:49.3 | |
| 185 | 0:28:17 | BIRD, Allan | Male V50 | 09:06.0 | |
| 186 | 0:28:28 | CHARMAN, Stephanie | Lady V60 | 09:09.6 | New club 5k record |
| 191 | 0:29:27 | HEWITT, Anne | Lady V60 | 09:28.6 | |
| 194 | 0:30:01 | BLACK, Nikki | Lady Senior | 09:39.5 | |
| 195 | 0:30:03 | RAMSDALE, Christine | Lady V60 | 09:40.2 | |
| 197 | 0:30:30 | COLES, Terry | Male V65 | 09:48.8 | |
| 199 | 0:32:30 | HEWITT, Les | Male V55 | 10:27.5 |
203 finishers, last finisher in 37:20. Full results are on our own web site.
Spectrum Striders ladies (Liz, Caroline & Louise) won the ladies team prize. As well as the other category winners, Colin Martin's time was the same as the MV50 winner!
Well done to Steph who broke her own 5k record set at Christleton by 28 sec, also to Alan Peers who broke Eric Pendleton's record set in 2002 by 34 sec.
Andrea Millington was taking photos. Dave Pinnington was also taking photos and these are available on his Flickr web site.
| Pos | Time | Name | Category | mins/km | Club |
| 1 | 0:15:18 | NICHOLLS, Damian | Senior Men | 03:03.6 | winner - Wilmslow RC |
| 32 | 0:17:48 | MARTIN, Colin | MV50 | 03:33.6 | 2nd LV50 |
| 33 | 0:17:53 | HOUGHTON, Mike | MV40 | 03:34.6 | |
| 37 | 0:18:00 | MARTIN, Stephen | MV50 | 03:36.0 | |
| 39 | 0:18:05 | CROMPTON, Neil | Senior Men | 03:37.0 | |
| 48 | 0:18:32 | WHITFIELD, Liz | Senior Lady | 03:42.4 | 1st lady |
| 49 | 0:18:36 | GARNETT, Neil | MV45 | 03:43.2 | |
| 51 | 0:18:40 | SPENCER, Julian | MV50 | 03:44.0 | |
| 54 | 0:18:47 | MCDONALD, Colin | Senior Men | 03:45.4 | |
| 58 | 0:18:54 | HOUGH, Rob | Senior Men | 03:46.8 | |
| 72 | 0:19:11 | ANDREW, Stuart | Senior Men | 03:50.2 | |
| 77 | 0:19:36 | ADAIR, Neil | Senior Men | 03:55.2 | |
| 79 | 0:19:38 | SALIHI, Nabilah | Senior Lady | 03:55.6 | |
| 80 | 0:19:44 | EHLEN, Brad | Senior Men | 03:56.8 | |
| 88 | 0:19:57 | ROUILLON, Georges | Male Junior | 03:59.4 | |
| 97 | 0:20:14 | GARNETT, Andy | MV55 | 04:02.8 | |
| 101 | 0:20:32 | WRIGHT, Tony2 | MV45 | 04:06.4 | |
| 102 | 0:20:32 | MCHARRY, Rob | MV45 | 04:06.4 | |
| 103 | 0:20:32 | MARTIN, Marian | LV50 | 04:06.4 | 1st LV50 |
| 112 | 0:20:49 | HEMMING, Caroline | LV40 | 04:09.8 | 1st LV40 |
| 123 | 0:21:12 | BARNARD, Stuart | Senior Men | 04:14.4 | |
| 130 | 0:21:20 | THOMPSON, Dave | MV50 | 04:16.0 | |
| 131 | 0:21:20 | PILDITCH, Stephen | Senior Men | 04:16.0 | |
| 140 | 0:21:43 | TUGWELL, Philip | MV45 | 04:20.6 | |
| 145 | 0:22:01 | MCCULLOGH, Aimee | Senior Lady | 04:24.2 | |
| 155 | 0:22:26 | ALLMAN, Barry J | MV50 | 04:29.2 | |
| 158 | 0:22:32 | MIRABELLA, Alessandro | Senior Men | 04:30.4 | |
| 160 | 0:22:41 | COLES, Matthew | Male Junior | 04:32.2 | |
| 163 | 0:22:54 | DOOLEY, John P | MV60 | 04:34.8 | |
| 176 | 0:23:30 | PEERS, Alan | MV60 | 04:42.0 | |
| 184 | 0:24:00 | EAVES, Martin | Senior Men | 04:48.0 | |
| 187 | 0:24:16 | JENKINS, Alan | MV55 | 04:51.2 | |
| 195 | 0:24:44 | BLACK, Kenneth | MV60 | 04:56.8 | |
| 198 | 0:24:56 | ROUILLON, Philippe | MV50 | 04:59.2 | |
| 199 | 0:25:15 | CARLON, Pauline | LV50 | 05:03.0 | |
| 205 | 0:25:44 | DUNBAR, Ian | MV55 | 05:08.8 | |
| 214 | 0:26:39 | ABBEY, Beverley | LV40 | 05:19.8 | |
| 218 | 0:26:56 | HUTSON, Val | LV45 | 05:23.2 | |
| 221 | 0:27:14 | OWEN, Linda | LV50 | 05:26.8 | |
| 233 | 0:29:40 | BRADLEY, Michelle | LV40 | 05:56.0 | |
| 234 | 0:29:40 | BRADLEY, William | MV45 | 05:56.0 | |
| 243 | 0:32:05 | RAMSDALE, Christine | LV60 | 06:25.0 |
245 finishers, last finisher 33:57. Full results on our web site.
This was also the 4th race (of 7) in the 2010 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard