
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
This race is organised by Spectrum Striders RC. It is the 5th and final race in the North Cheshire 5k Grand Prix series.
Click here to go to the race web page on this web site
Click here to go to the 5k Series page on this web site, where you can find entry forms for each individual race and an entry form for the whole series.
35 Striders ran, in addition to all those who helped put on the race.
| Pos | Time | Name | Category | mins/mile | |
| 1 | 0:15:23 | NICHOLLS, Damian | Male Senior | 04:57.0 | winner - Wilmslow RC |
| 29 | 0:18:03 | MARTIN, Colin | Male V50 | 05:48.5 | 1st MV50 |
| 41 | 0:18:19 | MILLINGTON, Christopher | Male V40 | 05:53.6 | |
| 46 | 0:18:31 | WELSBY, Mike | Male V40 | 05:57.5 | |
| 47 | 0:18:31 | WHITFIELD, Liz | Lady Senior | 05:57.5 | 1st lady |
| 50 | 0:18:43 | PILDITCH, Stephen | Male Senior | 06:01.3 | |
| 62 | 0:19:02 | SPENCER, Julian | Male V50 | 06:07.5 | |
| 64 | 0:19:06 | FARMER, Alex | Male Senior | 06:08.7 | |
| 76 | 0:19:43 | OWENS, Chris | Male Junior | 06:20.6 | |
| 82 | 0:19:56 | STANHOPE, Nigel | Male V45 | 06:24.8 | |
| 86 | 0:20:07 | JONES, Caroline | Lady V35 | 06:28.4 | 1st LV35 |
| 94 | 0:20:34 | HEMMING, Caroline | Lady V45 | 06:37.1 | 1st LV45 |
| 105 | 0:21:08 | GARNETT, Andy | Male V55 | 06:48.0 | |
| 111 | 0:21:25 | FORSTER, Karon | Lady V45 | 06:53.5 | |
| 112 | 0:21:26 | CHARMAN, Michael | Male V60 | 06:53.8 | |
| 121 | 0:21:44 | COLES, Matthew | Male Junior | 06:59.6 | |
| 129 | 0:22:07 | LYNCH, Paul | Male Senior | 07:07.0 | |
| 160 | 0:23:03 | GRIFFITHS, Brian | Male V50 | 07:25.0 | |
| 166 | 0:23:18 | HUGHES, Malcolm | Male V50 | 07:29.8 | |
| 182 | 0:24:05 | ALLMAN, Barry J | Male V55 | 07:45.0 | |
| 188 | 0:24:40 | DUNBAR, Ian | Male V55 | 07:56.2 | |
| 191 | 0:24:54 | WALSH, Marie | Lady Senior | 08:00.7 | |
| 192 | 0:24:56 | JOHNSON, Kate | Lady V40 | 08:01.4 | |
| 197 | 0:25:09 | ALCOCK, Dillon | Male Junior | 08:05.6 | |
| 217 | 0:25:57 | TAYLOR, Ryan | Male Junior | 08:21.0 | |
| 218 | 0:26:02 | ARBER, Carolyn | Lady V50 | 08:22.6 | |
| 220 | 0:26:05 | FORTUNE, Anne | Lady V55 | 08:23.6 | 1st LV55 |
| 223 | 0:26:11 | FORTUNE, Iain | Male V60 | 08:25.5 | |
| 225 | 0:26:17 | THOMPSON, Olivia | Lady Senior | 08:27.4 | |
| 227 | 0:26:22 | ALCOCK, Vincent | Male V40 | 08:29.0 | |
| 232 | 0:26:53 | TAYLOR, Craig | Male V40 | 08:39.0 | |
| 234 | 0:27:03 | WILSON, Geoff | Male V60 | 08:42.2 | |
| 241 | 0:27:22 | HAMLING, George | Male V55 | 08:48.4 | |
| 250 | 0:29:12 | CHARMAN, Stephanie | Lady V60 | 09:23.7 | |
| 255 | 0:30:02 | RAMSDALE, Christine | Lady V60 | 09:39.8 | |
| 256 | 0:30:48 | COLES, Terry | Male V65 | 09:54.6 |
274 finishers, last finisher in 40:12. Full results are on this web site.
Spectrum Ladies (Liz, Alison & Marian) won the team prize, Spectrum Men (Colin, Mike, Chris & Steve) were third.
| Pos | Time | Name | Category | mins/km | |
| 1 | 0:15:42 | NICHOLLS, Damian | Senior Men | 03:08.4 | winner - Wilmslow RC |
| 13 | 0:17:49 | WOOD, Louisa | Senior Lady | 03:33.8 | 1st lady - Warrington AC |
| 19 | 0:18:08 | MARTIN, Colin | MV50 | 03:37.6 | 2nd MV50 |
| 27 | 0:18:31 | HOUGHTON, Mike | MV40 | 03:42.2 | |
| 32 | 0:18:44 | MILLINGTON, Chris | Senior Men | 03:44.8 | |
| 33 | 0:18:47 | WHITFIELD, Liz | Senior Lady | 03:45.4 | 3rd lady |
| 35 | 0:18:59 | MARTIN, Steve | MV50 | 03:47.8 | |
| 40 | 0:19:26 | SPENCER, Julian | MV50 | 03:53.2 | |
| 45 | 0:19:41 | ANDREW, Stuart | Senior Men | 03:56.2 | |
| 47 | 0:19:49 | EHLEN, Brad | Senior Men | 03:57.8 | |
| 49 | 0:19:58 | HUDD, David | Senior Men | 03:59.6 | |
| 55 | 0:20:16 | PILDITCH, Steven2 | Senior Men | 04:03.2 | |
| 65 | 0:20:43 | GARNETT, Andy | MV55 | 04:08.6 | |
| 67 | 0:20:44 | DRAPER, Alison | Senior Lady | 04:08.8 | |
| 68 | 0:20:45 | DRIVER, Graham | MV40 | 04:09.0 | |
| 70 | 0:20:50 | MARTIN, Marian | LV50 | 04:10.0 | 1st LV50 |
| 81 | 0:21:22 | BARNARD, Stuart | Senior Men | 04:16.4 | |
| 83 | 0:21:24 | HEMMING, Caroline | LV40 | 04:16.8 | 1st LV40 |
| 101 | 0:22:23 | FORSTER, Karon | LV45 | 04:28.6 | |
| 102 | 0:22:27 | PICKFORD, Stephen | Senior Men | 04:29.4 | |
| 114 | 0:23:05 | MIRABELLA, Alessandro | Senior Men | 04:37.0 | |
| 119 | 0:23:18 | ALLMAN, Barry J | MV50 | 04:39.6 | |
| 133 | 0:23:53 | EAVES, Martin | Senior Men | 04:46.6 | |
| 135 | 0:23:58 | COLES, Matthew | Male Junior | 04:47.6 | |
| 139 | 0:24:16 | DOOLEY, John P | MV60 | 04:51.2 | |
| 140 | 0:24:17 | JENKINS, Alan | MV55 | 04:51.4 | |
| 150 | 0:25:15 | PEERS, Alan | MV60 | 05:03.0 | |
| 164 | 0:26:10 | CARLON, Pauline | LV50 | 05:14.0 | |
| 168 | 0:26:23 | DUNBAR, Ian | MV55 | 05:16.6 | |
| 180 | 0:27:37 | HUTSON, Val | LV45 | 05:31.4 | |
| 205 | 0:31:56 | RAMSDALE, Christine | LV60 | 06:23.2 | |
| 212 | 0:32:39 | BRADLEY, Michelle | LV40 | 06:31.8 | |
| 213 | 0:32:40 | BRADLEY, William | MV45 | 06:32.0 |
215 finishers, last finisher 33:35. Full results are on this web site.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard