
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
| Pos | Name | Category | Time | |
| 1 | Mike Sawrey | Male Senior | 15:07:00 | Winner - Stockport Harriers |
| 23 | Graham Houghton | M | 16:21:00 | |
| 51 | Sophie Whiteside | Female Senior | 17:21:00 | 1st Lady - Liverpool Harriers |
| 65 | Chris Millington | Male Vet 40 | 17:48:00 | |
| 72 | David Hudd | Male Senior | 18:05:00 | PB! |
| 106 | Julian Spencer | Male Vet 50 | 19:04:00 | |
| 124 | Liz Whitfield | Female Senior | 19:32:00 | |
| 144 | Andy Garnett | Male Vet 55 | 20:04:00 | |
| 156 | Steve Pickford | Male Vet 40 | 20:42:00 | |
| 179 | Geoff Read | M | 21:26:00 | |
| 205 | Debbie Read | Female Vet 50 | 22:39:00 | |
| 207 | Alan Peers | Male Vet 70 | 22:42:00 | |
| 261 | Janet Redpath | Female Vet 60 | 28:10:00 |
For 2012, Chester Tri Club have taken over organisation of the race from Tattenhall Runners.
The race route is 1¾ laps.
Race venue: Sports Centre adjacent to Christleton High School, Plough Lane, Christleton, Chester CH3 7AD. Parking is not allowed on the race route.
Parking: The main car park is at Chester Law College, Pepper Street, Christleton, CH3 7AB.
Start: About ½ mile away from the Sports Centre (in the opposite direction from the Law College, so about 1 mile from the car park).
Entry fee: £6 for club runners. No entries on the night. Race limit 400. You can only enter on-line, collect your number on the night. Enter early if you want to run. This race is often full before the closing date.
If you can't run and want to transfer your entry to another runner, this can be done on-line via the race entry system up to 17-May-2012.
For more information, go to ukresults.net or the race web site.
| Pos | Forename | Surname | Cat | Time | |
| 1 | Jonny | MELLOR | M | 00:14:06 | winner - Liverpool Harriers |
| 20 | Elle | BAKER | F | 00:16:10 | 1st lady - Stockport Harriers |
| 66 | Ian | PUDGE | M40 | 00:18:13 | |
| 68 | Christopher | MILLINGTON | M40 | 00:18:17 | |
| 71 | Stephen | MARTIN | M50 | 00:18:27 | 3rd MV50 |
| 75 | Liz | WHITFIELD | F | 00:18:30 | |
| 77 | Julian | SPENCER | M50 | 00:18:37 | |
| 125 | Caroline | HEMMING | F45 | 00:20:19 | 2nd FV45 |
| 129 | Andy | GARNETT | M55 | 00:20:35 | |
| 142 | Dave | THOMPSON | M50 | 00:21:09 | |
| 148 | Karon | FORSTER | F45 | 00:21:44 | |
| 159 | Louise | DEMPSTER | F45 | 00:22:31 | |
| 166 | John | DOOLEY | M60 | 00:22:55 | |
| 182 | Jo | SULLIVAN | F40 | 00:24:24 | |
| 197 | Janet | REDPATH | F55 | 00:27:25 | |
| 207 | Stephanie | CHARMAN | F55 | 00:28:56 | New club FV60 record |
| 208 | Michael | CHARMAN | M60 | 00:28:56 |
214 finishers, last finisher in 30:18. Full results are on ukresults.net.
Steph's time broke Chris Ramsdale's time set in our Ladies 5k in 2010 by 1 min 15 sec.
Andrea Millington was taking photos.
Liz, Marian & Aimee won the Ladies team prize.
| Pos | Name | Category | Time | |
| 1 | BRISTOW, Gary | Senior Men | 0:14:45 | winner - Trafford AC |
| 41 | MARTIN, Colin | V50 Men | 0:17:21 | 1st MV50 |
| 42 | CONNOLLY, Gemma | Senior Ladies | 0:17:21 | 1st lady - St Helens Sutton |
| 55 | WHITFIELD, Liz | Senior Ladies | 0:17:45 | Club 5k record |
| 58 | MARTIN, Stephen | V50 Men | 0:17:52 | |
| 59 | HOUGHTON, Mike | V40 Men | 0:17:58 | |
| 68 | ROUILLON, Georges | U20 Junior Men | 0:18:19 | |
| 70 | HOUGH, Robert | Senior Men | 0:18:20 | |
| 77 | SPENCER, Julian | V50 Men | 0:18:38 | |
| 80 | MCDONALD, Colin | Senior Men | 0:18:39 | |
| 90 | ADAIR, Neil | Senior Men | 0:19:05 | |
| 121 | MARTIN, Marian | V50 Ladies | 0:19:57 | 1st LV50 |
| 132 | GARNETT, Andy | V55 Men | 0:20:12 | |
| 148 | READ, Geoff | V55 Men | 0:21:07 | |
| 150 | THOMPSON, Dave | V50 Men | 0:21:13 | |
| 159 | MCCULLOUGH, Aimee | Senior Ladies | 0:21:38 | |
| 162 | ALLMAN, Barry | V50 Men | 0:21:41 | |
| 180 | WHITFIELD, Kit | V45 Men | 0:23:23 | |
| 187 | ROUILLON, Philippe | V50 Men | 0:24:00 | |
| 216 | CHARMAN, Stephanie | V55 Ladies | 0:29:19 |
220 finishers, last finisher in 33:05. Full results are on ukresults.net.

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard