
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
This race is organised by Burtonwood Bridge ARLFC, assisted by Spectrum Striders RC.
Race venue: Bridge Inn, Phipps Lane, Burtonwood, Warrington, Cheshire, WA5 4HD
For more information about this race, please see the race page on this web site. (Look under the menu item "Other races".)
| Pos | Time | Name | Cat | mins/mile | Club |
| 1 | 0:25:32 | CLIFFE, Daniel | Male Senior | 05:06.3 | winner - Liverpool Harriers |
| 23 | 0:30:19 | MARTIN, Colin | Male Vet 50 | 06:03.7 | 1st MV50 |
| 24 | 0:30:19 | GARNETT, Neil | Male Vet 50 | 06:03.7 | 2nd MV50 |
| 25 | 0:30:25 | WHITFIELD, Liz | Senior Lady | 06:04.9 | 1st lady |
| 29 | 0:30:32 | WELSBY, Mike | Male Vet 40 | 06:06.3 | |
| 52 | 0:33:58 | GARNETT, Andy | Male Vet 50 | 06:47.5 | |
| 56 | 0:34:16 | HEMMING, Caroline | Lady V45 | 06:51.1 | |
| 60 | 0:34:54 | FORSTER, Karon | Lady V45 | 06:58.7 | |
| 62 | 0:35:03 | WARD, Stephen | Male Vet 50 | 07:00.5 | |
| 67 | 0:35:51 | THOMPSON, Dave | Male Vet 50 | 07:10.0 | |
| 69 | 0:37:28 | KEATING, Niall | Male Vet 50 | 07:29.4 | |
| 73 | 0:37:51 | JOHNSTON, Mark | Male Senior | 07:34.0 | |
| 77 | 0:38:24 | WALSH, Marie | Senior Lady | 07:40.6 | |
| 81 | 0:38:51 | PEERS, Alan | Male Vet 60 | 07:46.0 | |
| 92 | 0:42:21 | GRENWOOD, Robin | Male Senior | 08:28.0 | |
| 100 | 0:45:31 | HAMLING, George | Male Vet 50 | 09:06.0 |
107 finishers, last finisher in 54:50. Full results are on this web site.
Spectrum ladies (Liz, Caroline & Karon) were Ladies team winners.
(Note that veteran age bands for this race were in 10 year steps, and went up to LV55 and MV60.)
Mick Charman was taking photos.
| Pos | Time | Name | Category | mins/mile | |
| 1 | 0:26:52 | ASHCROFT, John | Male Junior | 05:22.3 | winner - St Helens-Sutton AC |
| 20 | 0:30:39 | GARNETT, Neil | Male Vet 40 | 06:07.7 | |
| 26 | 0:31:19 | SALIHI, Nabilah | Senior Lady | 06:15.7 | 1st lady |
| 47 | 0:33:32 | ADAIR, Neil | Senior Man | 06:42.3 | |
| 52 | 0:33:39 | FORSTER, Kenny | Male Vet 50 | 06:43.7 | |
| 72 | 0:36:00 | STANHOPE, Nigel | Male Vet 40 | 07:11.8 | |
| 82 | 0:37:28 | KEATING, Niall | Male Vet 40 | 07:29.4 | |
| 84 | 0:37:43 | GRIFFITHS, Neville | Male Vet 60 | 07:32.4 | |
| 93 | 0:40:20 | CARLON, Pauline | Lady Vet 45 | 08:03.8 | |
| 94 | 0:40:25 | IVANAUSKAS, Andrew | Male Vet 40 | 08:04.8 | |
| 99 | 0:42:04 | GREENWOOD, Robin | Senior Man | 08:24.6 | |
| 101 | 0:42:23 | FORTUNE, Anne | Lady Vet 55 | 08:28.4 | 2nd LV55 |
| 105 | 0:43:04 | FORTUNE, Iain | Male Vet 60 | 08:36.6 |
117 finishers, last finisher in 49:51. Full results are on this web site.
Spectrum Ladies (Nabilah, Pauline & Anne) won the team prize.
(Note that veteran age bands for this race were in 10 year steps, and went up to LV55 and MV60.)

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard