
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
The runners had frozen but sunny conditions, so it was much easier than running in the pouring rain in 2011.
Many thanks to Liz & Kit Whitfield for recording the finish positions and times.
Mick Charman was taking photos. Barry Allman was also taking photos, which are on his Facebook page.
Karon was unfortunately unable to finish due to a badly sprained ankle.
Full race results are available on Steve Saunders' web site.
| Pos | Name (2012 time cf 2011 time) | Pos | Name (2012 time cf 2011 time) |
| 1 | Graham Houghton (28:25 cf 28:52) | 8 | Alison Draper (36:53) |
| 19 | Chris Millington (30:37 cf 32:02) | 19 | Gemma Barton (39:42) |
| 20 | Colin Martin (30:42) | 20 | Debbie Read (39:57) |
| 21 | Neil Crompton (30:50 cf 30:52) | 49 | Total |
| 28 | Rob Hough (31:29 cf 32:55) | 20 | Helen Caldwell (42:09) |
| 29 | Stephen Pilditch (31:49 cf 31:54) | 31 | Caroline Rogers (42:30) |
| 118 | Total | 38 | Anne Hewitt (60:12 cf 61:00) |
| 30 | Neil Garnett (31:50) | DNF | Karon Forster |
| 43 | Mike Welsby (32:38) | DNF | Marie Walsh |
| 44 | Julian Spencer (33:02 cf 33:50) | ||
| 57 | Andy Gaskell (34:13 cf 35:20) | 38 ladies, 8 Striders | |
| 71 | Brad Ehlen (35:24) | (36 ladies last year) | |
| 82 | Tim Murphy (36:10) | ||
| 93 | Rob McHarry(36:56) | ||
| 99 | Alan Brady (38:39) | ||
| 100 | Geoff Read (38:40 cf 42:10) | ||
| 107 | Dave Thompson (39:32 cf 38:30) | ||
| 110 | David Rogers (39:30) | ||
| 112 | Neville Griffiths (39:30) | ||
| 123 | Alan Jenkins (41:41) | ||
| 132 | Scott Wolstenholme (46:16) | ||
| 137 | Les Hewitt (58:38) | ||
| 137 men, 21 Striders | |||
| (103 men last year) |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 86 | Warrington RR/Helsby RC/Lymm | 8 |
| Liverpool Running Bugs/Roby/Picton | 88 | Skelmersdale BH/Parbold Pink Panthers | 19 |
| Penny Lane Striders | 101 | Liverpool RC | 26 |
| Spectrum Striders | 118 | Penny Lane Striders | 31 |
| Warrington RR/Helsby RC/Lymm | 236 | Spectrum Striders | 49 |
| Skelmersdale BH/Parbold Pink Panthers | 275 | Birkenhead AC/Pensby RC | incomplete |
| Birkenhead AC/Pensby RC | 312 | ||
| Newburgh Nomads | 324 |
Best 5 of 6 races to count
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool Running Bugs/Roby/Picton | 30 | Warrington RR/Helsby RC/Lymm | 29 |
| Liverpool RC | 29 | Skelmersdale BH/Parbold Pink Panthers | 28 |
| Spectrum Striders | 24 | Spectrum Striders | 26 |
| Penny Lane Striders | 21 | Penny Lane Striders | 21 |
| Warrington RR/Helsby RC/Lymm | 13 | Liverpool RC | 17 |
| Newburgh Nomads | 10 | Birkenhead AC/Pensby RC | 14 |
| Birkenhead AC/Pensby RC | 10 | Liverpool Running Bugs/Roby/Picton | 6 |
| Skelmersdale BH/Parbold Pink Panthers | 7 |
This is race 4 in this winter's North West Sunday Cross Country League and is organised by Warrington Road Runners. It is at the usual venue in Runcorn Town Park.
Don't forget - it is a rule that you wear your club vest in this league.
The two lap course was 4.68 miles (7.53k) long in 2012 as measured by Les' GPS and is suitable for studs or cross country spikes. The course is about ½ mile from the Recreation Centre.
For directions & a map suitable for printing, go to Steve Saunders' web site and follow the link to "X-Country".
Please try to run & support the club teams if you can. You don't need to register for races in this league, just turn up and run! Remember, even if you are not a counting runner, you can still push other clubs runners down the finishers list and increase the other club's score, so you do make a difference to the result. It's free to enter and you get free butties & a cup of tea after!
However it would help if you would let Julian or the Cross Country Secretary know if you are intending to come so that we have a good idea of numbers as we need to ensure that we have a full ladies and men's team.
Race venue: Brookvale Recreation Centre, Barnfield Avenue, Murdishaw, Runcorn, Cheshire, WA7 6EP.
Toilets, showers and post-race refreshments are at the Recreation Centre.
For the 4th race (of 6) in this league, the conditions were very muddy with rain throughout the race, getting heavier at the end! The two lap course was 4.57 miles miles long (as measured by a GPS)
The Ladies team continued their absolute dominance of the league, winning once again. Well done to Liz, Claire, Karon, Debbie, Steph & Anne. Having won all 4 races, the ladies are in a strong lead with 2 races to go.
The men finished a good second place behind a very strong Liverpool RC team. They are now tied in the lead with Liverpool RC after 4 races, with two race wins each.
Full results are available on Steve Saunders' web site.
Many thanks to Tracey Crompton & Les Hewitt for collecting the finishing numbers and some finish times on a rainy day in Runcorn.
Mick Charman and his camera also braved the rain to take some photos.
| Pos | Runner | Pos | Runner |
| 3 | Graham Houghton (28:52) | 1 | Liz Whitfield (32:16) |
| 10 | Neil Crompton (30:52) | 2 | Claire Andrew |
| 17 | Stephen Pilditch (31:54) | 7 | Karon Forster |
| 18 | Chris Millington (32:02) | Total | 10 |
| 21 | Mike Welsby (32:38) | 20 | Debbie Read |
| 23 | Rob Hough (32:55) | 29 | Steph Charman (50:22) |
| Total | 92 | 36 | Anne Hewitt (61:00) |
| 25 | Albert de Jong (33:05) | ||
| 27 | Colin McDonald | ||
| 32 | Julian Spencer (33:50) | 6 ladies ran in a field of 36 | |
| 38 | Dave Hudd (34:45) | (19 last year) | |
| 43 | Andy Gaskell (35:20) | ||
| 47 | Andy Garnett (35:40) | 22 men ran in a field of 103 | |
| 53 | Mark Latimer | (65 last year) | |
| 54 | Brad Ehlen | ||
| 69 | Dave Thompson (38:30) | ||
| 76 | Kit Whitfield (39:15) | ||
| 78 | Neville Griffiths (39:30) | ||
| 87 | Geoff Read (42:10) | ||
| 89 | Brian Griffiths | ||
| 92 | Alan Jenkins | ||
| 95 | Barry Allman | ||
| 96 | Alan Peers |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 47 | Spectrum Striders | 10 |
| Spectrum Striders | 92 | Skem/Parbold | 30 |
| Penny Lane Striders | 167 | Helsby RC | 33 |
| Newburgh Nomads | 175 | Penny Lane Striders | 41 |
| Birkenhead/Pensby | 205 | Warrington RR | 48 |
| Warrington RR | 307 | Ford/Roby/Picton | 77 |
| Ford/Roby/Picton | 398 | Liverpool RC | 61 (No vet) |
| Helsby RC | 449 (4 men) | Birkenhead/Pensby | 92 (2 ladies) |
| Skem/Parbold | 553 (4 men) | Newburgh Nomads | No team |

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard