View race venue & route in Google Maps
Bridge Inn
Phipps Lane
Burtonwood
Warrington
Cheshire
WA5 4HD
This race was organised by Burtonwood Bridge ARLFC, assisted by Spectrum Striders RC.
| Pos | Time | Name | Club | Category | mins/mile | Race no |
| 1 | 0:26:52 | ASHCROFT, John | St Helens-Sutton AC | Male Junior | 05:22.3 | 74 |
| 2 | 0:26:57 | BOOTH, Gareth | Horwich RMI Harriers | Senior Man | 05:23.3 | 99 |
| 3 | 0:27:18 | ROTHERY, Brendan | Eryri Harriers | Senior Man | 05:27.5 | 51 |
| 4 | 0:27:43 | TIMMINS, Adrian | Warrington AC | Male Vet 40 | 05:32.5 | 135 |
| 5 | 0:28:10 | WASHINGTON, Darren | City Of Stoke AC | Male Vet 40 | 05:37.9 | 29 |
| 6 | 0:28:21 | SWENSSON, Martin | Penny Lane Striders | Senior Man | 05:40.1 | 126 |
| 7 | 0:28:46 | PARK, Oliver | Warrington AC | Senior Man | 05:45.1 | 133 |
| 8 | 0:28:46 | BROUGHTON, Adair | Helsby RC | Senior Man | 05:45.1 | 8 |
| 9 | 0:28:49 | TIGHE, Martin | Sale Harriers Mcr | Male Vet 50 | 05:45.7 | 72 |
| 10 | 0:28:50 | RATCLIFFE, Graham | Wirral AC | Male Vet 50 | 05:45.9 | 90 |
| 11 | 0:28:52 | DURET, Denis | Ellesmere Port RC | Male Vet 40 | 05:46.3 | 38 |
| 12 | 0:28:54 | CHAPLIN, John | Blackburn Harriers | Male Vet 50 | 05:46.7 | 71 |
| 13 | 0:29:29 | CRUSE, Peter | Lytham St Annes R R | Male Vet 40 | 05:53.7 | 119 |
| 14 | 0:29:38 | CHRISTEY, Scott | Atherton RC | Male Vet 40 | 05:55.5 | 83 |
| 15 | 0:30:01 | COLLINS, David | Wigan Phoenix | Male Vet 40 | 06:00.1 | 67 |
| 16 | 0:30:06 | MIDGHALL, Lee | Liverpool Running Club | Senior Man | 06:01.1 | 103 |
| 17 | 0:30:14 | BERGIN, Gary | Male Vet 40 | 06:02.7 | 58 | |
| 18 | 0:30:16 | GRANT, Nigel | Penny Lane Striders | Male Vet 40 | 06:03.1 | 97 |
| 19 | 0:30:35 | HARRISON, Paul | Liverpool Harriers | Senior Man | 06:06.9 | 129 |
| 20 | 0:30:39 | GARNETT, Neil | Spectrum Striders | Male Vet 40 | 06:07.7 | 85 |
| 21 | 0:30:44 | KELLY, Neil | Penny Lane Striders | Senior Man | 06:08.7 | 114 |
| 22 | 0:30:58 | RILEY, Paul | Penny Lane Striders | Male Vet 40 | 06:11.5 | 19 |
| 23 | 0:31:06 | KAY, Colin | Atherton RC | Male Vet 50 | 06:13.1 | 27 |
| 24 | 0:31:11 | WHITE, Ian | St Helens-Sutton AC | Male Vet 40 | 06:14.1 | 68 |
| 25 | 0:31:16 | POWER, Andrew | Senior Man | 06:15.1 | 86 | |
| 26 | 0:31:19 | SALIHI, Nabilah | Spectrum Striders | Senior Lady | 06:15.7 | 121 |
| 27 | 0:31:24 | PARRY, Emma | Wrexham AC | Lady Vet 35 | 06:16.7 | 36 |
| 28 | 0:31:26 | MCCARTHY, Tony | Warrington AC | Male Vet 50 | 06:17.1 | 104 |
| 29 | 0:31:37 | WARD, Mervyn | Warrington AC | Male Vet 50 | 06:19.3 | 11 |
| 30 | 0:31:47 | SMITH, Steve | Wilmslow RC | Male Vet 40 | 06:21.3 | 122 |
| 31 | 0:31:48 | TAYLOR, David | Chorley AC | Male Vet 40 | 06:21.5 | 128 |
| 32 | 0:31:49 | DOOLEY, Joseph | Male Vet 40 | 06:21.7 | 123 | |
| 33 | 0:32:03 | LOWERY, Michael | Male Vet 50 | 06:24.5 | 105 | |
| 34 | 0:32:08 | TAYLOR, Jayne | Wigan Phoenix | Lady Vet 45 | 06:25.5 | 66 |
| 35 | 0:32:15 | CLAYTON, Peter | Vale Royal AC | Male Vet 40 | 06:26.9 | 80 |
| 36 | 0:32:20 | FEGAN, Danny | St Helens-Sutton AC | Male Vet 40 | 06:27.9 | 18 |
| 37 | 0:32:22 | WRIGHT, Bev | Blackpool WFAC | Lady Vet 45 | 06:28.3 | 120 |
| 38 | 0:32:23 | SWEETMAN, Lee | Warrington Road Runners | Senior Man | 06:28.5 | 52 |
| 39 | 0:32:23 | DAWSON, Jim | Warrington Road Runners | Male Vet 40 | 06:28.5 | 35 |
| 40 | 0:32:28 | PIERCE, George | Liverpool Running Club | Male Vet 40 | 06:29.5 | 102 |
| 41 | 0:32:32 | CALDWELL, Steven | Vale Royal AC | Senior Man | 06:30.3 | 64 |
| 42 | 0:32:43 | WRIGHT, Simon | Wigan Phoenix | Male Vet 50 | 06:32.5 | 28 |
| 43 | 0:32:56 | APPLETON, John | St Helens-Sutton AC | Male Vet 50 | 06:35.1 | 96 |
| 44 | 0:33:03 | ABRAM, Barry | Wigan Phoenix | Male Vet 40 | 06:36.5 | 65 |
| 45 | 0:33:23 | LEWIS, Sandra | Altrincham & District AC | Senior Lady | 06:40.5 | 62 |
| 46 | 0:33:26 | BISHOP, Philip | Male Vet 40 | 06:41.1 | 109 | |
| 47 | 0:33:32 | ADAIR, Neil | Spectrum Striders | Senior Man | 06:42.3 | 118 |
| 48 | 0:33:33 | TRAYNOR, Roy | E P RC | Male Vet 40 | 06:42.5 | 89 |
| 49 | 0:33:36 | LIPTROT, Mark | Sutton Harriers | Male Vet 40 | 06:43.1 | 143 |
| 50 | 0:33:38 | EDGE, Ian | Warrington Road Runners | Male Vet 40 | 06:43.5 | 21 |
| 51 | 0:33:38 | ATKINSON, David | Northern Vets AC | Male Vet 40 | 06:43.5 | 55 |
| 52 | 0:33:39 | FORSTER, Kenny | Spectrum Striders | Male Vet 50 | 06:43.7 | 138 |
| 53 | 0:33:43 | PEACOCK, Anthony | Northern Vets AC | Male Vet 50 | 06:44.5 | 108 |
| 54 | 0:33:51 | KHOUEIRY, Maz | Holmfirth Harriers | Senior Man | 06:46.1 | 110 |
| 55 | 0:33:53 | WILSON, Nick | Senior Man | 06:46.5 | 33 | |
| 56 | 0:34:03 | DAVIES, Mark | St Helens-Sutton AC | Senior Man | 06:48.5 | 20 |
| 57 | 0:34:04 | LONERGAN, Terry | Sale Harriers Mcr | Male Vet 60 | 06:48.7 | 106 |
| 58 | 0:34:04 | PUGH, Anne | Altrincham & District AC | Lady Vet 55 | 06:48.7 | 81 |
| 59 | 0:34:07 | CHESTERS, Robert | Senior Man | 06:49.3 | 132 | |
| 60 | 0:34:12 | NEW, Brian | Northern Vets AC | Male Vet 40 | 06:50.3 | 141 |
| 61 | 0:34:12 | CONAGHAN, Maria | Penny Lane Striders | Senior Lady | 06:50.3 | 113 |
| 62 | 0:34:36 | COPPLE, Ian | Senior Man | 06:55.1 | 22 | |
| 63 | 0:34:43 | HAMPSON, Christopher | Warrington Road Runners | Senior Man | 06:56.5 | 144 |
| 64 | 0:34:48 | FOULDS, John | Horwich RMI Harriers | Male Vet 50 | 06:57.5 | 70 |
| 65 | 0:34:58 | SMITH, Ray | Northern Vets AC | Male Vet 60 | 06:59.5 | 77 |
| 66 | 0:35:05 | O'BRIEN, Mike | Manchester YMCA Harriers | Male Vet 50 | 07:00.9 | 127 |
| 67 | 0:35:14 | WALTON, Derek | Altrincham & District AC | Male Vet 60 | 07:02.6 | 24 |
| 68 | 0:35:19 | SHAW, Geoff | Helsby RC | Male Vet 50 | 07:03.6 | 4 |
| 69 | 0:35:21 | STEVENSON, Andy | Male Vet 40 | 07:04.0 | 17 | |
| 70 | 0:35:33 | PARK, Richard | Senior Man | 07:06.4 | 134 | |
| 71 | 0:35:47 | PEMBERTON, Steve | Penny Lane Striders | Male Vet 50 | 07:09.2 | 137 |
| 72 | 0:36:00 | STANHOPE, Nigel | Spectrum Striders | Male Vet 40 | 07:11.8 | 93 |
| 73 | 0:36:04 | ENTWISTLE, Tracy | Lady Vet 35 | 07:12.6 | 107 | |
| 74 | 0:36:13 | JONES, David Alan | Denbigh Harriers | Male Vet 50 | 07:14.4 | 48 |
| 75 | 0:36:24 | GERRARD, Andrew | Warrington AC | Male Vet 40 | 07:16.6 | 26 |
| 76 | 0:36:36 | TAYLOR, Nigel | Senior Man | 07:19.0 | 145 | |
| 77 | 0:36:43 | HOUGH, Dave | West Cheshire AC | Male Vet 60 | 07:20.4 | 84 |
| 78 | 0:37:01 | DAVIES, Colin | Altrincham & District AC | Male Vet 60 | 07:24.0 | 63 |
| 79 | 0:37:05 | MAHAR, Brett | Senior Man | 07:24.8 | 131 | |
| 80 | 0:37:07 | BROOKER, Andrew | Male Vet 40 | 07:25.2 | 87 | |
| 81 | 0:37:20 | MITCHELL, John | Blackburn Road Runners | Male Vet 60 | 07:27.8 | 54 |
| 82 | 0:37:28 | KEATING, Niall | Spectrum Striders | Male Vet 40 | 07:29.4 | 140 |
| 83 | 0:37:40 | FINCH, Mark | Penny Lane Striders | Male Vet 40 | 07:31.8 | 53 |
| 84 | 0:37:43 | GRIFFITHS, Neville | Spectrum Striders | Male Vet 60 | 07:32.4 | 69 |
| 85 | 0:38:06 | HYNES, Keiran | Bolton United Harriers | Senior Man | 07:37.0 | 44 |
| 86 | 0:38:09 | TAYLOR, Philip | Deestriders RC | Male Vet 40 | 07:37.6 | 130 |
| 87 | 0:38:47 | POPE, Mansel | Altrincham & District AC | Male Vet 50 | 07:45.2 | 82 |
| 88 | 0:39:08 | WHITE, Philip | St Helens-Sutton AC | Male Vet 40 | 07:49.4 | 79 |
| 89 | 0:39:10 | ADAMS, John | Male Vet 50 | 07:49.8 | 76 | |
| 90 | 0:39:13 | CATTERALL, Martin | Warrington Road Runners | Senior Man | 07:50.4 | 142 |
| 91 | 0:39:59 | JOHNSTON, Mark | Senior Man | 07:59.6 | 23 | |
| 92 | 0:40:07 | FORSTER, Carol | St Helens Striders | Lady Vet 45 | 08:01.2 | 37 |
| 93 | 0:40:20 | CARLON, Pauline | Spectrum Striders | Lady Vet 45 | 08:03.8 | 139 |
| 94 | 0:40:25 | IVANAUSKAS, Andrew | Spectrum Striders | Male Vet 40 | 08:04.8 | 100 |
| 95 | 0:40:34 | O'DONNELL, Gerry | Male Vet 50 | 08:06.6 | 146 | |
| 96 | 0:41:43 | BIRCHALL, Richard | Male Vet 40 | 08:20.4 | 59 | |
| 97 | 0:41:55 | TIGHE, Hannah | Sale Harriers Mcr | Secondary Girl | 08:22.8 | 73 |
| 98 | 0:42:03 | HURLEY, Alen | Male Vet 40 | 08:24.4 | 124 | |
| 99 | 0:42:04 | GREENWOOD, Robin | Spectrum Striders | Senior Man | 08:24.6 | 75 |
| 100 | 0:42:17 | O'CALLAGHAN, Colin | Male Vet 50 | 08:27.2 | 125 | |
| 101 | 0:42:23 | FORTUNE, Anne | Spectrum Striders | Lady Vet 55 | 08:28.4 | 49 |
| 102 | 0:42:30 | KINVIG, Val | Vale Royal AC | Lady Vet 45 | 08:29.8 | 78 |
| 103 | 0:42:47 | SHAW, Janet | Helsby RC | Lady Vet 55 | 08:33.2 | 3 |
| 104 | 0:42:52 | STEVENSON, Lisa | Lady Vet 35 | 08:34.2 | 16 | |
| 105 | 0:43:04 | FORTUNE, Iain | Spectrum Striders | Male Vet 60 | 08:36.6 | 50 |
| 106 | 0:43:30 | GRAHAM, Emmett | Male Vet 50 | 08:41.8 | 101 | |
| 107 | 0:43:47 | MOSTON, Colin | Male Vet 50 | 08:45.2 | 15 | |
| 108 | 0:45:26 | HOWARTH, Laura | Lady Vet 35 | 09:05.0 | 32 | |
| 109 | 0:46:04 | BROOKER, Gillian | Lady Vet 35 | 09:12.6 | 88 | |
| 110 | 0:46:20 | GREEN, Arthur | Red Rose RR | Male Vet 60 | 09:15.8 | 57 |
| 111 | 0:47:24 | DRAYTON, Linda | Lady Vet 45 | 09:28.6 | 34 | |
| 112 | 0:48:24 | JONES, Neville | Warrington AC | Male Vet 60 | 09:40.6 | 136 |
| 113 | 0:48:50 | GALVIN, Margaret | Leigh Harriers &AC | Lady Vet 55 | 09:45.8 | 56 |
| 114 | 0:49:29 | SCOBBIE, Lisa | Lady Vet 35 | 09:53.6 | 7 | |
| 115 | 0:49:33 | KISSACK, Graham | Clayton-le-Moors | Male Vet 60 | 09:54.4 | 61 |
| 116 | 0:49:51 | WORRALL, Karen | Lady Vet 35 | 09:58.0 | 112 | |
| 117 | 0:49:51 | JONES, Steven | Male Vet 40 | 09:58.0 | 111 |
| Pos | Club | Pos | Time | Name | Category | Race no | Pos |
| 1 | : Spectrum Striders | ||||||
| 1 | 0:31:19 | SALIHI, Nabilah | Senior Lady | 121 | 26 | ||
| 10 | 0:40:20 | CARLON, Pauline | Lady Vet 45 | 139 | 93 | ||
| 12 | 0:42:23 | FORTUNE, Anne | Lady Vet 55 | 49 | 101 |
| Pos | Club | Pos | Time | Name | Category | Race no | Pos |
| 1 | : Warrington AC | ||||||
| 4 | 0:27:43 | TIMMINS, Adrian | Male Vet 40 | 135 | 4 | ||
| 7 | 0:28:46 | PARK, Oliver | Senior Man | 133 | 7 | ||
| 26 | 0:31:26 | MCCARTHY, Tony | Male Vet 50 | 104 | 28 | ||
| 27 | 0:31:37 | WARD, Mervyn | Male Vet 50 | 11 | 29 | ||
| 2 | : Penny Lane Striders | ||||||
| 6 | 0:28:21 | SWENSSON, Martin | Senior Man | 126 | 6 | ||
| 18 | 0:30:16 | GRANT, Nigel | Male Vet 40 | 97 | 18 | ||
| 21 | 0:30:44 | KELLY, Neil | Senior Man | 114 | 21 | ||
| 22 | 0:30:58 | RILEY, Paul | Male Vet 40 | 19 | 22 | ||
| 3 | : St Helens-Sutton AC | ||||||
| 1 | 0:26:52 | ASHCROFT, John | Male Junior | 74 | 1 | ||
| 24 | 0:31:11 | WHITE, Ian | Male Vet 40 | 68 | 24 | ||
| 33 | 0:32:20 | FEGAN, Danny | Male Vet 40 | 18 | 36 | ||
| 39 | 0:32:56 | APPLETON, John | Male Vet 50 | 96 | 43 | ||
| 4 | : Warrington Road Runners | ||||||
| 34 | 0:32:23 | SWEETMAN, Lee | Senior Man | 52 | 38 | ||
| 35 | 0:32:23 | DAWSON, Jim | Male Vet 40 | 35 | 39 | ||
| 45 | 0:33:38 | EDGE, Ian | Male Vet 40 | 21 | 50 | ||
| 56 | 0:34:43 | HAMPSON, Christopher | Senior Man | 144 | 63 | ||
| 5 | : Spectrum Striders | ||||||
| 20 | 0:30:39 | GARNETT, Neil | Male Vet 40 | 85 | 20 | ||
| 42 | 0:33:32 | ADAIR, Neil | Senior Man | 118 | 47 | ||
| 47 | 0:33:39 | FORSTER, Kenny | Male Vet 50 | 138 | 52 | ||
| 65 | 0:36:00 | STANHOPE, Nigel | Male Vet 40 | 93 | 72 | ||
| 6 | : Northern Vets AC | ||||||
| 46 | 0:33:38 | ATKINSON, David | Male Vet 40 | 55 | 51 | ||
| 48 | 0:33:43 | PEACOCK, Anthony | Male Vet 50 | 108 | 53 | ||
| 54 | 0:34:12 | NEW, Brian | Male Vet 40 | 141 | 60 | ||
| 58 | 0:34:58 | SMITH, Ray | Male Vet 60 | 77 | 65 | ||
| 7 | : Spectrum Striders | 74 | 0:37:28 | KEATING, Niall | Male Vet 40 | 140 | 82 |
| 76 | 0:37:43 | GRIFFITHS, Neville | Male Vet 60 | 69 | 84 | ||
| 84 | 0:40:25 | IVANAUSKAS, Andrew | Male Vet 40 | 100 | 94 | ||
| 88 | 0:42:04 | GREENWOOD, Robin | Senior Man | 75 | 99 |
The fun run was part of the same event as the Burtonwood 5 Mile Road Race. The fun run was about 1.8 miles but is not an accurately measured route.
| Pos | Time | Name | Club | Category | Race no |
| 1 | 0:11:04 | BOARDMAN, Jake | Secondary Boy | 167 | |
| 2 | 0:11:20 | MCNALLY, Alan | Male Vet 40 | 181 | |
| 3 | 0:12:10 | JAKEMAN, Matthew | Vale Royal AC | Male Junior | 149 |
| 4 | 0:12:44 | RITCHIE, Matthew | Secondary Boy | 158 | |
| 5 | 0:12:45 | WODDWARD, Cameron | Secondary Boy | 182 | |
| 6 | 0:12:49 | GRANT, Andrew | Primary Boy | 98 | |
| 7 | 0:12:49 | GERRARD, David | Warrington AC | Secondary Boy | 25 |
| 8 | 0:12:57 | MAIRS LEE, Dylan | Secondary Boy | 179 | |
| 9 | 0:13:00 | JAKEMAN, Daniel | Vale Royal AC | Primary Boy | 150 |
| 10 | 0:13:07 | ALBISTON, Joel | Secondary Boy | 159 | |
| 11 | 0:13:11 | HOGG, Louise | St Helens-Sutton AC | Lady Vet 35 | 192 |
| 12 | 0:13:20 | STANHOPE, Lucy | Secondary Girl | 91 | |
| 13 | 0:13:37 | JAKEMAN, Stuart | Vale Royal AC | Male Vet 50 | 151 |
| 14 | 0:13:38 | LEGGE, Alex | Secondary Boy | 174 | |
| 15 | 0:13:47 | QUIGLEY, Dave | Male Junior | 264 | |
| 16 | 0:14:04 | WHALLEY, Luke | Primary Boy | 257 | |
| 17 | 0:14:06 | NUNN, Sharon | Lady Vet 35 | 191 | |
| 18 | 0:14:14 | ROBINSON, Tom | Primary Boy | 154 | |
| 19 | 0:14:27 | PRESTON, Jamie | Secondary Boy | 256 | |
| 20 | 0:14:38 | MORRISSEY, Louie | Secondary Boy | 176 | |
| 21 | 0:14:42 | MOON, Declan | Primary Boy | 155 | |
| 22 | 0:14:53 | OGDEN, Edward | Secondary Boy | 171 | |
| 23 | 0:14:53 | DALTON, Mathew | Secondary Boy | 254 | |
| 24 | 0:15:09 | PORTER, Mike | Secondary Boy | 177 | |
| 25 | 0:15:20 | FARRIMOND, Dillon | Primary Boy | 178 | |
| 26 | 0:15:23 | ALAN, Brad | Secondary Boy | 183 | |
| 27 | 0:15:24 | MANNION, Joe | Secondary Boy | 153 | |
| 28 | 0:15:26 | DALTON, James | Primary Boy | 255 | |
| 29 | 0:15:35 | PRINCE, Troy | Secondary Boy | 193 | |
| 30 | 0:15:37 | LEIGH, Shaun | Secondary Boy | 169 | |
| 31 | 0:15:38 | HARRIS, Dominic | Secondary Boy | 170 | |
| 32 | 0:16:01 | HART, Gemma | Senior Lady | 30 | |
| 33 | 0:16:03 | TAYLOR, Nigel | Senior Man | 198 | |
| 34 | 0:16:26 | HOGAN, Shaun | Secondary Boy | 172 | |
| 35 | 0:17:03 | OWEN, Mathew | Primary Boy | 185 | |
| 36 | 0:17:12 | OWEN, Jonathon | Primary Boy | 184 | |
| 37 | 0:17:14 | OWEN, Gareth | Senior Man | 186 | |
| 38 | 0:17:34 | LOWE, Ethan | Primary Boy | 194 | |
| 39 | 0:17:34 | LOWE, Keith | Senior Man | 195 | |
| 40 | 0:17:36 | YOUNG, Nicole | Primary Girl | 258 | |
| 41 | 0:17:37 | HATTERSLEY, Carla | Primary Girl | 263 | |
| 42 | 0:17:40 | GIBBONS, Niamh | Primary Girl | 42 | |
| 43 | 0:17:40 | JONES, Marshall | Primary Boy | 116 | |
| 44 | 0:17:42 | YOUNG, Liam | Primary Boy | 259 | |
| 45 | 0:17:52 | HATTERSLEY, Jasmine | Primary Girl | 266 | |
| 46 | 0:17:58 | YOUNG, Liam | Primary Boy | 259 | |
| 47 | 0:18:03 | YOUNG, Andrew | Senior Man | 261 | |
| 48 | 0:18:04 | FRITH, Joseph | Secondary Boy | 152 | |
| 49 | 0:18:21 | BOOTH, James | Secondary Boy | 165 | |
| 50 | 0:18:30 | DRURY, Josh | Secondary Boy | 166 | |
| 51 | 0:18:30 | HURST, Christopher | Primary Boy | 161 | |
| 52 | 0:18:32 | UPTON, Jake | Secondary Boy | 160 | |
| 53 | 0:18:33 | DURET, Eve | Primary Girl | 40 | |
| 54 | 0:19:01 | GREGORY, Kelly | Senior Lady | 260 | |
| 55 | 0:19:04 | GIBBONS, Isabelle | Primary Girl | 41 | |
| 56 | 0:19:07 | HILL, Luke | Secondary Boy | 168 | |
| 57 | 0:19:10 | JONES, Ethan | Secondary Boy | 115 | |
| 58 | 0:19:13 | MIDDLEHURST, Mathew | Primary Boy | 190 | |
| 59 | 0:19:13 | MIDDLEHURST, Craig | Male Vet 40 | 189 | |
| 60 | 0:19:17 | MCCONNELL, Jamie | burtonwood bulldogs | Secondary Boy | 163 |
| 61 | 0:19:30 | HYNES, Laura | Bolton United Harriers | Primary Girl | 46 |
| 62 | 0:19:32 | HYNES, Alisha | Bolton United Harriers | Primary Girl | 45 |
| 63 | 0:19:34 | HURST, Jonathan | Primary Boy | 162 | |
| 64 | 0:19:40 | BATE, David | Male Vet 40 | 157 | |
| 65 | 0:19:49 | ROWLINSON, Thomas | Secondary Boy | 175 | |
| 66 | 0:19:49 | LOOP, Jack | Secondary Boy | 164 | |
| 67 | 0:19:53 | MORRISEY, Tony | Male Vet 40 | 197 | |
| 68 | 0:19:58 | GIBBONS, Gabrielle | Primary Girl | 43 | |
| 69 | 0:19:58 | WORSLEY, Stewart | Senior Man | 253 | |
| 70 | 0:19:59 | BIRCHALL, William | Primary Boy | 60 | |
| 71 | 0:20:24 | BIRCHALL, Richard | Male Vet 40 | 59 | |
| 72 | 0:20:26 | MCCONVEY, Alison | Lady Vet 35 | 268 | |
| 73 | 0:20:29 | JONES, Stephen | Male Vet 40 | 117 | |
| 74 | 0:20:31 | CRAIG, Oliver | Primary Boy | 147 | |
| 75 | 0:21:31 | ROBINSON, Derek | Male Vet 50 | 47 | |
| 76 | 0:21:31 | STANHOPE, Ella | Primary Girl | 92 | |
| 77 | 0:21:47 | STANHOPE, Janet | Lady Vet 45 | 95 | |
| 78 | 0:21:50 | STANHOPE, Molly | Primary Girl | 94 | |
| 79 | 0:22:00 | TAYLOR, Jack | Primary Boy | 252 | |
| 80 | 0:22:03 | WORRALL, Sam | Primary Boy | 269 | |
| 81 | 0:22:14 | ROBINSON, Don | Male Vet 60 | 31 | |
| 82 | 0:22:50 | MIDDLEHURST, Angela | Lady Vet 35 | 188 | |
| 83 | 0:22:51 | PICKAVANCE, Joshua | Secondary Boy | 265 | |
| 84 | 0:22:54 | MCCONVEY, Alison | Lady Vet 35 | 268 | |
| 85 | 0:23:00 | HATTERSLEY, Robyn | Secondary Girl | 267 | |
| 86 | 0:23:10 | DURET, Thomas | Primary Boy | 39 | |
| 87 | 0:23:14 | COOP, Molly | Secondary Girl | 200 | |
| 88 | 0:23:15 | BOWDEN, Euan | Secondary Boy | 196 | |
| 89 | 0:23:15 | MORIARTY, Emily | NDB | 199 | |
| 90 | 0:23:31 | HARRIS, Hannah | Primary Girl | 173 | |
| 91 | 0:23:32 | TICKLE, Nicola | NDB | 2000 | |
| 92 | 0:23:32 | ROBINSON, Kath | NDB | 2001 |
| Year | Male winner | Club | Time | Female winner | Club | Time | # finishers | Last finisher |
| 2010 | John Ashcroft | St Helens Sutton AC | 26:52 | Nabilah Salihi | Spectrum Striders RC | 31:19 | 117 | 49:51 |
| 2009 | Daniel Cliffe | Warrington AC | 25:12 | Nicola Bird | Ellesmere Port RC | 30:14 | 145 | 58:34 |
| *2008 | Paul Sankey | Liverpool RC | *24:15* | Jayne Taylor | Wigan Phoenix | *29:01* | 134 | *49:20* |
| 2007 | Mike Hatch | Sale Harriers Manchester | 27:01 | Sue Hool | Hoad Hill Harriers | 31:40 | 120 | 59:34 |
| 2006 | Gerry Healy | unattached | 25:40 | Debra Jones | Wigan Phoenix | 31:14 | 70 | 54:19 |
| 2005 | Nick Jones | Salford AC | 25:15 | Alison Hartopp | Macclesfield Harriers | 31:21 | 54 | 76:46 |
* The runners followed a short course in 2008, approx. 4.6 miles.
Course record holders are shown in italics.
| Year | Male team | Female team |
| 2010 | Warrington AC | Spectrum Striders RC |
| 2009 | Spectrum Striders RC | Spectrum Striders RC |
| 2008 | Spectrum Striders RC | Spectrum Striders RC |
| 2007 | Ellesmere Port RC | not awarded |
| 2006 | Salford Harriers | Spectrum Striders RC |
| 2005 | Spectrum Striders RC | not awarded |