This was another in the series of occasional 5k fun runs in Birchwood Forest Park, over the usual course. All proceeds from the run are going to support Children In Need.
Thanks to everyone who contributed. We raised £975. If you have any more donations, please get them to Julian Spencer as soon as possible.
Many thanks to all of the helpers and the marshals who gave up their lunchtime to help.
See you at the next charity 5k fun run in 2012...
Click here if you want to download a PDF version of the results (ideal for printing).
| Pos | Time | Name | Company | Club | M/F |
| 1 | 16:27 | Graham Houghton | Sellafield Ltd | Spectrum Striders | M |
| 2 | 17:18 | Ian Symington | Serco | Macclesfield Harriers | M |
| 3 | 17:27 | Ben Belcher | 3T Safety Consultants | M | |
| 4 | 18:18 | David Williamson | NNL | Blackpool & Fylde | M |
| 5 | 18:23 | Rob Williams | iSOFT | Liverpool Running Bugs | M |
| 6 | 18:24 | Shane Wolstencroft | Latitude Digital Marketing | M | |
| 7 | 18:26 | Stephen Pilditch | NNL | Spectrum Striders | M |
| 8 | 18:44 | David Harvey | Poyry Energy | M | |
| 9 | 19:00 | Thomas Smith | Poyry Energy | M | |
| 10 | 19:01 | Julian Spencer | NNL | Spectrum Striders | M |
| 11 | 19:03 | David Dyer | Sellafield Ltd | M | |
| 12 | 19:06 | Clay Lenhart | Latitude Digital Marketing | M | |
| 13 | 19:45 | Steven Hilton | Serco | M | |
| 14 | 19:48 | Mark Offord | Sellafield Ltd | Dragons Running Club | M |
| 15 | 20:13 | Andrew Howarth | NNL | M | |
| 16 | 20:15 | Paul Blackledge | Latitude Digital Marketing | M | |
| 17 | 20:27 | David Taylor | Poyry Energy | M | |
| 18 | 20:30 | Ceinion Thomas | INUSA | M | |
| 19 | 20:32 | John Lloyd | Latitude Digital Marketing | M | |
| 20 | 20:32 | Graham Driver | Spectrum Striders | M | |
| 21 | 20:34 | Steven O'Connor | HP | M | |
| 22 | 20:40 | Nick Taylor | Latitude Digital Marketing | M | |
| 23 | 20:50 | Caroline Hemming | Spectrum Striders | F | |
| 24 | 21:09 | Phil Jackson | Sellafield Ltd | M | |
| 25 | 21:11 | Leigh Wakefield | NNL | M | |
| 26 | 21:14 | David Conway | Atkins Global | M | |
| 27 | 21:15 | Malcolm Lingard | Serco | Spectrum Striders | M |
| 28 | 21:19 | Geoff Shaw | Nuvia | Helsby RC | M |
| 29 | 21:28 | Marc Thomas | NNL | M | |
| 30 | 21:29 | Graeme Clark | Serco | M | |
| 31 | 21:38 | Simon Marsh | Poyry Energy | M | |
| 32 | 22:00 | Tony Robertson | NUVIA | M | |
| 33 | 22:04 | Richard Charles | Serco | M | |
| 34 | 22:08 | Fran Worthington | Sellafield Ltd | Red Rose Road R | M |
| 35 | 22:14 | Graeme McCulloch | Sellafield Ltd | Rochdale Tri | M |
| 36 | 22:14 | Dave Tomkins | Northern Vets AC | M | |
| 37 | 22:33 | Jamie Dowdall | Atkins Global | Darwen Dashers | M |
| 38 | 22:35 | Mike Salmon | Serco | Spectrum Striders | M |
| 39 | 22:37 | Christopher Dymond | Fujitsu | Razzers Runners | M |
| 40 | 22:41 | Luke Carter | Serco | M | |
| 41 | 22:45 | Ashley Westwood | Latitude Digital Marketing | M | |
| 42 | 22:47 | Colin Madew | Serco | M | |
| 43 | 22:55 | Janet Robertson | Lancaster University | Helsby RC | F |
| 44 | 22:57 | Steven Barnes | Sellafield Ltd | M | |
| 45 | 22:58 | Mike Bradley | Sellafield Ltd | M | |
| 46 | 22:59 | Paul Booth | Sellafield Ltd | M | |
| 47 | 22:59 | Marie Walsh | Spectrum Striders | F | |
| 48 | 22:59 | Graeme Telfer | Amec | M | |
| 49 | 23:10 | Sarah Clegg | Atkins Global | F | |
| 50 | 23:30 | Jon Hutchinson | Latitude Digital Marketing | M | |
| 51 | 23:44 | Kate Graham | Latitude Digital Marketing | F | |
| 52 | 24:08 | Rod Blackie | Nuvia | M | |
| 53 | 24:09 | Stuart Thornton | URS | M | |
| 54 | 24:10 | Liam Abrahamsen | NNL | M | |
| 55 | 24:19 | Paul Reynolds | URS | M | |
| 56 | 24:55 | Jon Gibbons | Sellafield Ltd | M | |
| 57 | 25:26 | Ian Gibbons | Dept W&Pensions | M | |
| 58 | 25:47 | Stephen Croft | Sellafield Ltd | M | |
| 59 | 25:48 | Brian Simpson | Sellafield Ltd | M | |
| 60 | 26:21 | Richard Howells | Serco | M | |
| 61 | 26:29 | Janet Shaw | Helsby RC | F | |
| 62 | 26:37 | Penny Kirby | Latitude Digital Marketing | Spectrum Striders | F |
| 63 | 26:38 | Samuel Wedge | Serco | M | |
| 64 | 26:50 | Geoff Hawker | Dept W&Pensions | M | |
| 65 | 26:58 | Laura Atkinson | Serco | F | |
| 66 | 27:09 | David McCluskey | Nuvia | M | |
| 67 | 27:27 | Philip Doyle | Nuvia | M | |
| 68 | 27:34 | Alison Poole | F | ||
| 69 | 27:34 | Nathan Fairbrother | M | ||
| 70 | 28:02 | Mandy Moss | Norcross | F | |
| 71 | 28:26 | Chris Lennon | NNL | M | |
| 72 | 28:27 | Dale Goodwin | Latitude Digital Marketing | M | |
| 73 | 28:46 | Neville Jones | Warrington AC | M | |
| 74 | 28:51 | Hannah Evans | URS | F | |
| 75 | 28:51 | Sarah Jones | URS | Dragons Running Club | F |
| 76 | 29:01 | Rawad A Aboushhiwa | Atkins Global | M | |
| 77 | 29:02 | Ian Berwick | Serco | M | |
| 78 | 29:10 | Jenanne Price | Sellafield Ltd | F | |
| 79 | 29:20 | Anne Hewitt | Spectrum Striders | F | |
| 80 | 29:32 | Amy Jones | Latitude Digital Marketing | F | |
| 81 | 29:43 | Andrew Wilson | M | ||
| 82 | 30:55 | Amy Stonehouse | INS | F | |
| 83 | 31:02 | Helen Golding | Serco | F | |
| 84 | 31:30 | Joe Small | NNL | M | |
| 85 | 31:37 | Alison Astles | Spectrum Striders | F | |
| 86 | 31:46 | Tom Noon | Martin Dawes Systems | M | |
| 87 | 32:13 | Les Hewitt | Spectrum Striders | M | |
| 88 | 32:29 | Colette Grundy | NNL | F | |
| 89 | 32:45 | Sam Harber | Nuvia | M | |
| 90 | 32:56 | Mark Howard | M | ||
| 91 | 32:56 | Linda Howard | F | ||
| 92 | 34:11 | Lisa Wearing | Poyry Energy | F | |
| 93 | 34:48 | Brian Robinson | arriva | M | |
| 94 | 34:48 | Emma Ridsdale | arriva | F | |
| 95 | 34:48 | Joanne Bibby | arriva | F | |
| 96 | 35:28 | Rachael Birchall | INS | F | |
| 97 | 56:04 | Chris Evison | URS | F | |
| 98 | 56:07 | Angela Smith | URS | F | |
| 99 | 57:36 | Emma Wicks | URS | F | |
| 100 | 57:36 | Bernice Philps | URS | F | |
| 101 | 57:36 | Jo Lang | URS | F |
| Points | Company | Places |
| 36 | NNL | 4+7+10+15 |
| 50 | Sellafield Ltd | 1+11+14+24 |
| 53 | Latitude Digital Marketing | 6+12+16+19 |
| 65 | Poyry Energy | 8+9+17+31 |
| 72 | Sercoassurance | 2+13+27+30 |
| 178 | Nuvia | 28+32+52+66 |
| 188 | Atkins Global | 26+37+49+76 |
| 257 | URS | 53+55+74+75 |
| Number of | Amount | ||
| Date | Charity | finishers | raised |
| 18-Nov-2011 | Children In Need | 101 | £975 |
| 2-Sep-2011 | Help For Heroes | 58 | £419 |
| 18-Mar-2011 | Red Nose Day | 99 | £970 |
| 10-Dec-2010 | UK Youth | 40 | £525 |
| 20-Nov-2010 | Children In Need | 70 | £507 |
| 22-Oct-2010 | Cystic Fibrosis Trust | 50 | £368 |
| 7-May-2010 | Derian House Childrens Hospice | 57 | £410 |
| 20-Nov-2009 | Children In Need | 90 | £1564 |
| 9-Oct-2009 | North West Air Ambulance | 42 | £250 |
| 24-Apr-2009 | Cheshire Guides | 54 | £340 |
| 13-Mar-2009 | Red Nose Day | 132 | £899 |
| 14-Nov-2008 | Children In Need | 83 | £945 |
| 17-Oct-2008 | MacMillan Cancer Care | 64 | £425 |
| 12-Sep-2008 | Prince's Trust | 50 | £520 |
| 18-Apr-2008 | Ethan's Journey | 62 | £1000 |
| 16-Nov-2007 | Children In Need | 77 | £565 |
| 21-Sep-2007 | Wigan & Leigh Hospice | 47 | £330 |
| 20-Jul-2007 | Wildlife Trust | 48 | £280 |
| 16-Mar-2007 | Red Nose Day | 139 | £1200 |
| 20-Dec-2006 | Weston Spirit | 40 | £700 |
| 17-Nov-2006 | Children In Need | 93 | £1567 |
| 7-Apr-2006 | Alder Hey Children's Hospital | 97 | £792 |
| 18-Nov-2005 | Children In Need | 133 | £1549 |
| 15-Jul-2005 | Children's Hospices | 55 | £648 |
| 11-Mar-2005 | Red Nose Day | 133 | £600 |
| 19-Nov-2004 | Children In Need | 127 | £1137 |
| 10-Sep-2004 | Sense | 65 | £300 |
| 29-Apr-2004 | NSPCC | 77 | £626 |
| 21-Nov-2003 | Children In Need | 86 | £795 |
| 18-Jul-2003 | Christies | 44 | £436 |
| 14-Mar-2003 | Red Nose Day | 141 | £1704 |
| 17-Dec-2002 | Baby Unit, Warrington Hosp. | 72 | unknown |
| 26-Apr-2002 | Baby Unit, Warrington Hosp. | 82 | unknown |
| 16-Nov-2001 | Children In Need | 76 | £500 |
| 21-Jul-2001 | NSPCC | 63 | £350 |
| 16-Mar-2001 | Red Nose Day | 115 | unknown |
The next fun run will be in 2012. Date and charity to be confirmed.
There was a 5k fun run over the usual course on 18-Nov-2011. The run raised £975 in aid of Children In Need.
Results for this run are available in web format.
Results for all previous runs are available in PDF format (ideal for printing). Click on the name of the run, below left.