*Link will open in Google maps.
Birchwood Shopping Centre
Dewhurst Road
Birchwood
Warrington
WA3 7PG
Some of these links go to external web sites.
2011: Mick Hall PhotosCan you run for "Brainwave"?
For over 27 years, Brainwave has been supporting children with a range of disabilities including Cerebral Palsy, Downs Syndrome, Autism, genetic disorders and development delay.
We have recently opened a centre in Birchwood.
Families from around the UK come to a Brainwave Centre or outreach clinic, where each child is assessed and a Programme of exercises is designed by our therapy team, according to the child’s individual needs. Parents and carers are shown how to carry out the Programme so that they can undertake it at home, providing a framework so the child may excel and reach their full potential. This might be the ability to crawl, walk or recognise numbers.
10 Reasons to run a 10k for Brainwave:1k - Support a local Birchwood children’s charity
2k - Enable a child to reach its potential
3k - To change a family’s life
4k - Satisfaction that you have made a difference to a child
5k - Put a smile on a child’s face
6k - Raise money for our bursary fund for the Brainwave Centre at Birchwood
7k - Help give a child a better future
8k - Empower parents to help their children with the exercise programmes
9k - Support the future of the centre in Birchwood
10k- Run or Walk for children who cannot run or walk for themselves
To download a sponsorship form, click here.
Please send all Sponsorship donations to the following address:
The Brainwave Centre Ltd
NW Centre, Unit 602
Birchwood One Business Park
Dewhurst Rd, Birchwood
Warrington
WA3 7PU
Contact: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Thank you for your support – see what we do on Youtube

Female: 32min 59sec (2007)
Hayley Haining (Kilbarchan AAC)
Recent results are in web page format. Most results are in PDF format for which you may need to install Adobe Reader.
2011: 10k/web 10k/PDF fun run
2010: 10k/web 10k/PDF fun run
2009: 10k & fun run
2008: 10k & fun run
2007 Race results
2006 Race results
2005 Race results
2004 Race results
2003 Race results
2002 Race results
2001 Race results
2000 Race results
1999 Race results
1998 Race results
| Year | Male Winner | Club | Time | Female Winner | Club | Time | 10k | Fun Run |
| 2011 | Nick Jones | Tipton Harriers | 31.35 | Rebecca Robinson | Kendal AC | 34:42 | 658 | 37 |
| 2010 | Ben Fish | Blackburn Harriers | 30.40 | Louise Gardner | Lancaster & Morecambe AC | 35.55 | 747 | 61 |
| 2009 | Mark Miles | Kendal AC | 30.00 | Rebecca Robinson | Kendal AC | 33.38 | 893 | 73 |
| 2008 | David Webb | Leeds City AC | 29.52 | Jenny Blizard | Rotherham AC | 34.56 | 722 | 65 |
| 2007 | Ian Fisher | Otley AC | 31.40 | Hayley Haining | Kilbarchan AAC | 32.59 | 813 | 63 |
| 2006 | Adam Sutton | Preston Harriers | 30.14 | Susan Partridge | City of Glasgow AC | 33.35 | 762 | 53 |
| 2005 | Zola Thembelani | Unattached | 29.53 | Hatti Dean | Radley AC | 36.04 | 938 | 95 |
| 2004 | Tomas Abyu | Salford Harriers | 30.26 | Olivia Renshaw | Vale Royal AC | 35.49 | 858 | 97 |
| 2003 | Paul Howarth | Wirral AC | 31.17 | Helen Lawrence | Wirral AC | 34.02 | 686 | 57 |
| 2002 | Mike Proudlove | City of Stoke AC | 31.08 | Catherine Mutwa | Mizuno AC | 34.21 | 578 | 63 |
| 2001 | Gareth Raven | East Cheshire Harriers | 30.56 | Debbie Robinson | Sutton AC | 35.05 | 558 | 40 |
| 2000 | Neil Wilkinson | Salford Harriers | 30.26 | Amy Waterlow | Sale Harriers Manchester | 34.15 | 579 | 68 |
| 1999 | Mark Morgan | Swansea Harriers | 29.34 | Amy Waterlow | Sale Harriers Manchester | 33.44 | 682 | 79 |
| 1998 | Nick Jones | Tipton Harriers | 30.40 | Sarah Bentley | Birchfield Harriers | 33.47 | 573 | 39 |
| 1997 | John Mutai | Bromsgrove & Redditch AC | 29.32 | Debbie Percival | not known | 34.13 | 577 | 83 |
| 1996 | Mike Proudlove | City of Stoke AC | 31.45 | Cecilia Greasley | Macclesfield Harriers | 36.22 | 447 | 50 |
| 1995 | Kavin Smith | Sale Harriers Manchester | 31.30 | Lynn Maddison | Colwyn Bay AC | 36.32 | 418 | 49 |
| 1994 | Adri Hartveld | City of Stoke AC | 30.47 | Helen Titterington | Leicester Corinthians | 34.40 | 563 | 77 |
| 1993 | Paul Roden | Sale Harriers Manchester | 29.15 | Veronica Colleran | Ennis Track Club | 34.50 | 619 | 105 |
| 1992 | Paul Roden | Sale Harriers Manchester | 29.14 | Lynn Maddison | Colwyn Bay AC | 36.54 | 524 | 131 |
| 1991 | Neil Rimmer/Neil Smart | Sale Harriers Manchester | 30.04 | Suzanne Rigg | Warrington AC | 35.22 | ||
| 1990 | Joe Wycherley | BICC Helsby RC | 32.01 | Lynn Maddison | Colwyn Bay AC | 36.34 | ||
| 1989 | Gary Gerrard | Wigan Phoenix | 31.25 | A Felix | Wirral AC | 37.52 | ||
| 1988 | Andy Green | Warrington AC | 30.31 | Ann Pugh | Altrincham & District AC | 38.52 | ||
| 1987 | Tony Leonard | Salford Harriers | 30.25 | Sharon Leonard | Sale Harriers | 36.17 | ||
| 1986 | Neil Rimmer | Sale Harriers | 30.14 | Sue Crehan | Sale Harriers | 34.09 | ||
| 1985 | Andy Green | Warrington AC | 29.59 | J Cooke | unattached | 37.35 | ||
| 1984 | Neil Rimmer | Warrington AC | 30.16 |
Course record holders are shown in italics.
The current course record is not the fastest race time as the course has changed several times since the race was first run.
| Year | Male Team | Female Team |
| 2011 | Salford Harriers & AC | Wilmslow RC |
| 2010 | Hallamshire Harriers | Liverpool Harriers |
| 2009 | Horwich RMI Harriers | Stainland Lions |
| 2008 | Liverpool RC | Salford Harriers |
| 2007 | Liverpool RC | Macclesfield Harriers |
| 2006 | Preston Harriers | Wigan Phoenix |
| 2005 | Wilmslow RC | Macclesfield Harriers |
| 2004 | Stockport Harriers | North Fylde |
| 2003 | Warrington AC | Stockport Harriers |
| 2002 | Altrincham & District AC | Penny Lane Striders |
| 2001 | Altrincham & District AC | Stockport Harriers |
| 2000 | Salford Harriers | Wigan Phoenix |
| 1999 | Bridgend AC | Sale Harriers Manchester |
| 1998 | Stockport Harriers | Wigan Phoenix |
| 1997 | Liverpool Harriers | Wigan Phoenix |
| 1996 | Altrincham & District AC | Manchester YMCA |
| 1995 | Warrington AC | Altrincham & District AC |
| 1994 | East Cheshire Harriers | Wilmslow RC |
| 1993 | Warrington AC | Stockport Harriers |
| 1992 | Warrington AC | Penny Lane Striders |
| 1991 | Warrington AC | Warrington AC |
| 1990 | Warrington AC | |
| 1989 | Middleton Harriers | |
| 1988 | Warrington AC | |
| 1987 | Warrington AC | |
| 1986 | Warrington AC | |
| 1985 | Warrington AC | |
| 1984 |